Hefford: Difference between revisions

Jump to navigation Jump to search
478 bytes added ,  18 December 2022
Line 20: Line 20:
}}
}}
“”
“”
The article also lists the family of a William and Mary Hefford of New Harbour (about 30 km south of New Perlican), including a son William-b1810 baptized at age 13 years in 1823 (so born ca  1810).  This is consistent with some of the New Perlican Heffords moving further up Trinity Bay to New Harbour .  William-b1810 may have been the father of the Elias who settled in Snook’s Harbour, although this is doubtful.
The article also lists the family of a William and Mary Hefford of New Harbour (about 30 km south of New Perlican), including a son William-b1810{{efn|name=fn3}} baptized at age 13 years in 1823 (so born ca  1810).  This is consistent with some of the New Perlican Heffords moving further up Trinity Bay to New Harbour<ref name=Foot03/>.  William-b1810 may have been the father of the Elias who settled in Snook's Harbour, although this is doubtful.


==Notes==
==Notes==
Line 26: Line 26:
{{efn|name=fn1|Prepared by [[User:Jloder|John W Loder]] ([mailto:JohnWLoder@gmail.com JohnWLoder@gmail.com]) with input from Glendon & Evan Hefford.  John is a great grandson of John & Jane (Smith) Loder who settled in Snook’s Harbour in the 1870s, and is thus related to the Fourth & later Generation(s) of the Random Island Heffords via the Smith Family.  He is also related to the Third & later Generation(s) of the Heffords via his great-great grandmother Rachel (Cooper) Loder and the Cooper Family.  He may also have a distant relation to the early Heffords of New Perlican via his grandmother Leah (Efford) Loder of Port de Grave. Glendon and Evan are great grandsons of Elias Hefford.}}
{{efn|name=fn1|Prepared by [[User:Jloder|John W Loder]] ([mailto:JohnWLoder@gmail.com JohnWLoder@gmail.com]) with input from Glendon & Evan Hefford.  John is a great grandson of John & Jane (Smith) Loder who settled in Snook’s Harbour in the 1870s, and is thus related to the Fourth & later Generation(s) of the Random Island Heffords via the Smith Family.  He is also related to the Third & later Generation(s) of the Heffords via his great-great grandmother Rachel (Cooper) Loder and the Cooper Family.  He may also have a distant relation to the early Heffords of New Perlican via his grandmother Leah (Efford) Loder of Port de Grave. Glendon and Evan are great grandsons of Elias Hefford.}}
{{efn|name=fn2|A [square bracket] around text indicates that the specific text is a summary rather than verbatim quote.}}
{{efn|name=fn2|A [square bracket] around text indicates that the specific text is a summary rather than verbatim quote.}}
{{efn|name=fn3|The notation "FirstName-b####", such as "William-b1810", where "b" refers to "born in" or "baptized in", and "####" to a specific (or approximate) year, will be used to help track different members of the Hefford Family, especially those with the first name of James or William.}}
{{efn|name=fn4|"ca year" is a shortened notation for "circa year" or "around year".  Thus "b ca ####" refers to "born or baptized around (year) ####"}}
}}
}}


Navigation menu