Loder: Difference between revisions
(Created page with "Category:Families of Random Island {{short description|Families of Random Island}} {{Infobox family |name = Loder |region = {{NL}} |early_for...") |
|||
Line 11: | Line 11: | ||
=The Loder Family of Random Island{{efn|name=fn1}}= | =The Loder Family of Random Island{{efn|name=fn1}}= | ||
The first “Loader” (later shortened to “Loder”) to live on greater Random Island was Silas Loader (“Silas-b1819”) who was born in Old Perlican in 1819. He married Rachel Cooper of [[Ireland's Eye]] in August 1845 in the Old Perlican Methodist Church and then moved across the Bay to settle in her home community of Ireland's Eye [see [[ Cooper|Cooper Family]]]. Two of Silas-b1819 and Rachel's children later moved to Random Island proper where they raised families - their oldest daughter (Ann) married and moved to Thoroughfare only a kilometer or so across the water from the island of Ireland's Eye, and their oldest son (John-b1850) moved to [[Snook's Harbour about 30 km to the west up Smith Sound. Their youngest son James-b1860 raised his family in the community of Ireland's Eye, and passed away at his son's home in Thoroughfare. | The first “Loader” (later shortened to “Loder”) to live on greater Random Island{{efn|name=fn2}} was Silas Loader (“Silas-b1819”) who was born in Old Perlican in 1819<ref name=Foot01/>. He married Rachel Cooper of [[Ireland's Eye]] in August 1845 in the Old Perlican Methodist Church and then moved across the Bay to settle in her home community of Ireland's Eye [see [[ Cooper|Cooper Family]]]. Two of Silas-b1819 and Rachel's children later moved to Random Island proper where they raised families - their oldest daughter (Ann) married and moved to Thoroughfare only a kilometer or so across the water from the island of Ireland's Eye, and their oldest son (John-b1850) moved to [[Snook's Harbour about 30 km to the west up Smith Sound. Their youngest son James-b1860 raised his family in the community of Ireland's Eye, and passed away at his son's home in Thoroughfare. | ||
==Notes== | ==Notes== | ||
Line 17: | Line 17: | ||
{{efn|name=fn1|Prepared by [[User:Jloder|John W Loder]] ([mailto:JohnWLoder@gmail.com JohnWLoder@gmail.com]) who is a son of Harold Loder and a great-great grandson of Silas-b1819 Loader of Ireland's Eye, with input from his sister Verna (Loder) Wroblewski and other relatives. John has done extensive research | {{efn|name=fn1|Prepared by [[User:Jloder|John W Loder]] ([mailto:JohnWLoder@gmail.com JohnWLoder@gmail.com]) who is a son of Harold Loder and a great-great grandson of Silas-b1819 Loader of Ireland's Eye, with input from his sister Verna (Loder) Wroblewski and other relatives. John has done extensive research | ||
on the Loder family, including communications with his 2nd, 3rd, and 4th cousins descended from Silas-b1819 and Rachel of Ireland's Eye.}} | on the Loder family, including communications with his 2nd, 3rd, and 4th cousins descended from Silas-b1819 and Rachel of Ireland's Eye.}} | ||
{{efn|name=fn2|The term "greater Random Island" here refers to Random Island with Ireland's Eye and nearby small islands included, while the term "Random Island area" refers to greater Random Island and communities on the mainland sides of Smith and Random Sounds such as British Harbour. This is in contrast to some works (e.g., the books by W.B.W. Martin (see references) which do not include Ireland's Eye as a part of Random Island.}} | |||
}} | |||
}} | ==References== | ||
<ref name=Foot01>{{cite web |url=http://ngb.chebucto.org/ |title=Newfoundland’s Grand Banks – Genealogical and historical data for the Province of Newfoundland and Labrador}}</ref> | |||
<ref name=Foot02>{{cite book | |||
|last=Toope | |||
|first=Eugene | |||
|author-link= | |||
|year=1992 | |||
|title=Eye Your Roots’ (and more), The Chronicles, Ireland’s Eye and Rise’s Harbour | |||
|url= | |||
|location=Grand Falls – Windsor | |||
|publisher=E and Eye Enterprises | |||
|pages=xi + 221pp. | |||
}}</ref> | |||
<ref name=Foot03>{{cite book | |||
|last=Martin | |||
|first=Wilfred B.W. | |||
|author-link= | |||
|year=1990 | |||
|title=Random Island Pioneers | |||
|url= | |||
|location=St. John's | |||
|publisher=Creative Publishers | |||
|pages=268 | |||
}}</ref> | |||
<ref name=Foot04>{{cite web |url=https://www.ancestry.ca/imageviewer/collections/2243/images/32435_239595-00419?pId=1747829 |title=Dorset England, Church of England Baptisms, … , 1538-1812}}</ref> |
Revision as of 11:37, 19 November 2022
Loder | |
---|---|
Current region | Newfoundland and Labrador |
Place of origin | England |
Founded | c.1845 |
The Loder Family of Random Island[a]
The first “Loader” (later shortened to “Loder”) to live on greater Random Island[b] was Silas Loader (“Silas-b1819”) who was born in Old Perlican in 1819[1]. He married Rachel Cooper of Ireland's Eye in August 1845 in the Old Perlican Methodist Church and then moved across the Bay to settle in her home community of Ireland's Eye [see Cooper Family]. Two of Silas-b1819 and Rachel's children later moved to Random Island proper where they raised families - their oldest daughter (Ann) married and moved to Thoroughfare only a kilometer or so across the water from the island of Ireland's Eye, and their oldest son (John-b1850) moved to [[Snook's Harbour about 30 km to the west up Smith Sound. Their youngest son James-b1860 raised his family in the community of Ireland's Eye, and passed away at his son's home in Thoroughfare.
Notes
- ↑ Prepared by John W Loder (JohnWLoder@gmail.com) who is a son of Harold Loder and a great-great grandson of Silas-b1819 Loader of Ireland's Eye, with input from his sister Verna (Loder) Wroblewski and other relatives. John has done extensive research on the Loder family, including communications with his 2nd, 3rd, and 4th cousins descended from Silas-b1819 and Rachel of Ireland's Eye.
- ↑ The term "greater Random Island" here refers to Random Island with Ireland's Eye and nearby small islands included, while the term "Random Island area" refers to greater Random Island and communities on the mainland sides of Smith and Random Sounds such as British Harbour. This is in contrast to some works (e.g., the books by W.B.W. Martin (see references) which do not include Ireland's Eye as a part of Random Island.
References
- ↑ 1.0 1.1 "Newfoundland's Grand Banks – Genealogical and historical data for the Province of Newfoundland and Labrador".
- ↑ Toope, Eugene (1992). Eye Your Roots’ (and more), The Chronicles, Ireland’s Eye and Rise’s Harbour. Grand Falls – Windsor: E and Eye Enterprises. pp. xi + 221pp.
- ↑ Martin, Wilfred B.W. (1990). Random Island Pioneers. St. John's: Creative Publishers. p. 268.
- ↑ "Dorset England, Church of England Baptisms, … , 1538-1812".