Apsey Brook: Difference between revisions
No edit summary |
No edit summary |
||
(45 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
| motto = | | motto = | ||
| nickname = | | nickname = | ||
| image_skyline = | | image_skyline = Aspen_Trees.jpeg | ||
| image_caption = | | image_caption = Namesake Aspen Trees at Apsey Brook | ||
| image_flag = | | image_flag = | ||
| image_seal = | | image_seal = | ||
| image_shield = | | image_shield = | ||
| image_map = {{#display_map:{{#coordinates:48.16167, -53.85249|format=dms}}~Apsey Brook|width=285|height=150|service=google|title=Apsey Brook|zoom=12|controls=zoom}} <!-- type=satellite --> | |||
| map_caption = Location of Apsey Brook On Random Island | |||
| pushpin_map = Newfoundland <!-- Newfoundland --> | | pushpin_map = Newfoundland <!-- Newfoundland --> | ||
| pushpin_label_position = left<!-- the position of the pushpin label: left, right, top, bottom, none --> | | pushpin_label_position = left<!-- the position of the pushpin label: left, right, top, bottom, none --> | ||
| pushpin_map_caption = Location of Aspen Brook in [[Newfoundland (island)|Newfoundland]] | | pushpin_map_caption = Location of Aspen Brook in [[Newfoundland (island)|Newfoundland]] | ||
| pushpin_mapsize = | | pushpin_mapsize = | ||
| subdivision_type = [[Countries of the world|Country]] | | subdivision_type = [[w:Countries of the world|Country]] | ||
| subdivision_name = {{CAN}} | | subdivision_name = {{CAN}} | ||
| subdivision_type1 = [[Provinces and territories of Canada|Province]] | | subdivision_type1 = [[w:Provinces and territories of Canada|Province]] | ||
| subdivision_name1 = {{NL}} | | subdivision_name1 = {{NL}} | ||
| subdivision_type3 = <!-- [[Census divisions of Newfoundland and Labrador|Census division]] --> | | subdivision_type3 = <!-- [[Census divisions of Newfoundland and Labrador|Census division]] --> | ||
Line 28: | Line 30: | ||
| established_date = 1870s | | established_date = 1870s | ||
| established_title2 = | | established_title2 = | ||
| established_date2 = | | established_date2 = | ||
| government_type = | | government_type = | ||
| government_footnotes = | | government_footnotes = | ||
Line 41: | Line 43: | ||
| population_total = 535 | | population_total = 535 | ||
| population_density_km2 = 7.1 | | population_density_km2 = 7.1 | ||
| timezone = [[Newfoundland Time]] | | timezone = [[w:Newfoundland Time|Newfoundland Time]] | ||
| utc_offset = -3:30 | | utc_offset = -3:30 | ||
| timezone_DST = [[Newfoundland Time|Newfoundland Daylight]] | | timezone_DST = [[w:Newfoundland Time|Newfoundland Daylight]] | ||
| utc_offset_DST = -2:30 | | utc_offset_DST = -2:30 | ||
| coordinates = | | coordinates = | ||
| elevation_footnotes = <!--for references: use<ref> </ref> tags--> | | elevation_footnotes = <!--for references: use<ref> </ref> tags--> | ||
| elevation_m = 25 | | elevation_m = 25 | ||
| postal_code_type = Postal code span | | postal_code_type = Postal code span | ||
| postal_code = [[List of A Postal Codes of Canada|AOC]] | | postal_code = [[w:List of A Postal Codes of Canada|AOC]] | ||
| area_code = [[Area code 709|709]] | | area_code = [[w:Area code 709|709]] | ||
| blank_name = Highways | | blank_name = Highways | ||
| blank_info = {{jct|province=NL|NL|231}} | | blank_info = {{jct|province=NL|NL|231}} | ||
| website = | | website = | ||
| footnotes = | | footnotes = | ||
| module = {{Historical populations | |||
|1901|45<ref name="martin_census"/> | |||
|1911|36<ref name="martin_census"/> | |||
|1921|52<ref name="martin_census"/> | |||
|1935|38<ref name="census1935"/> | |||
|1945|37<ref name="census1945"/> | |||
|1951|37<ref name="martin_census"/> | |||
|1961|41<ref name="martin_census"/> | |||
|1971|69<ref name="martin_census"/> | |||
|1981|55<ref name="martin_census"/> | |||
|[[w:Canada 2001 Census|2001]]|562 | |||
|[[w:Canada 2006 Census|2006]]|557 | |||
|[[w:Canada 2011 Census|2011]]|530 | |||
|[[w:Canada 2011 Census|2016]]|535 | |||
| footnote =<ref name="census2011"/><ref name="census2016"/> | |||
| child = yes | |||
| width=23em | |||
}} | |||
{{Infobox church | |||
| name = Apsey Brook United Church | |||
| image = Apsey_Brook_Church.jpeg | |||
| image_size = 250 | |||
| founded date = {{start date|1930|3|17|df=yes}} | |||
| previous denomination = Methodist | |||
| denomination = United Church | |||
| closed date = c.1989 | |||
}} | |||
{{Infobox school | |||
| name = Apsey Brook School | |||
| image = apsey_brook_school.jpeg | |||
| image_size = 250 | |||
| established = c.1930 | |||
| closed = c.1967 | |||
| footnotes = Building used as a community center for many years after closure | |||
| grades = K - 8 | |||
| type = One Room | |||
}} | }} | ||
}} | |||
{{short description|Community of Random Island}} | |||
<!-- Infobox ends --> | <!-- Infobox ends --> | ||
'''Apsey Brook''' is a community on the north side of [[Random Island]], fronting on [[Smith Sound]]. | '''Apsey Brook''' is a community on the north side of [[Random Island]], fronting on [[Smith Sound]]. | ||
Its name is derived from the abundance of aspen trees, known colloquially as `Aps` trees, and the large brook in the centre of the community. This brook was at least partially responsible for settlement in the area, as it was used to drive a waterwheel powered sawmill. | Its name is derived from the abundance of aspen trees, known colloquially as `Aps` trees, and the large brook in the centre of the community. This brook was at least partially responsible for settlement in the area, as it was used to drive a waterwheel powered sawmill. | ||
==History== | ==History== | ||
{{Missing information|section|Phillips Family|date=September 2021}} | {{Missing information|section|Phillips Family|date=September 2021}} | ||
The town was founded by William and Lydia Smith in the 1870's. Originally from Hants Harbour, a number of the [[Smith]] family had settled in Elliott's Cove, with William and Lydia moving to Apsey Brook sometime later. Later, in the 1880's, David [[Phillips]] of British Harbour settled in the community in what is now known as [[McGrath's Cove]]<ref>{{cite book | |||
|last=Martin | |last=Martin | ||
|first=Wilfred B.W. | |first=Wilfred B.W. | ||
Line 80: | Line 117: | ||
}}</ref> | }}</ref> | ||
According to oral tradition, William, after an argument with his brothers, boarded his schooner with his wife and family, sailed around the island, and beached it on the sandbar at Apsey Brook, living in it for the ensuing winter until completing a house the next year.{{ | According to oral tradition, William, after an argument with his brothers, boarded his schooner with his wife and family, sailed around the island, and beached it on the sandbar at Apsey Brook, living in it for the ensuing winter until completing a house the next year.<ref>{{cite book | ||
|last=Pelley | |||
|first=Jewel | |||
|author-link= | |||
|title=Hand in Hand with Our Communities | |||
|url=https://wiki.randomisland.ca/images/2/20/Handsproject.pdf#page=21 | |||
|location= | |||
|publisher=Random North Development Association | |||
|pages=19 | |||
|chapter=Random Island | |||
}}</ref> | |||
William was awarded a land grant for much of the upper portion of Apsey Brook. For those interested, the embedded PDF contains much information about the Smith's of Apsey Brook, including the grant. This was found among documents provided to the author, who has no memory of the source. If it is yours, please get in touch to add credit. | |||
[[File:Aspenbrook.pdf|600px]] | |||
William had 7 sons, one of which does not appear in the records of Apsey Brook. See the [[Smith]] entry for more. Again, referencing the same information that was provided by Roy Smith, the family had a watermill in the brook (remnants were still there in the 1970s when I grew up), that operated for 6 days a week, with one brother operating it each day, and no operation on Sunday. | William had 7 sons, one of which does not appear in the records of Apsey Brook. See the [[Smith]] entry for more. Again, referencing the same information that was provided by Roy Smith, the family had a watermill in the brook (remnants were still there in the 1970s when I grew up), that operated for 6 days a week, with one brother operating it each day, and no operation on Sunday.Note: While the names of those having shares in the mill noted in the cited document may be accurate, they are not all son's of William. Some are grandsons. The community name is also not as heard in other family members oral history, having always been known as ''Apsey Brook''. <ref>{{cite book | ||
|last=Pelley | |||
|first=Jewel | |||
|author-link= | |||
|title=Hand in Hand with Our Communities | |||
|url=https://wiki.randomisland.ca/images/2/20/Handsproject.pdf#page=21 | |||
|location= | |||
|publisher=Random North Development Association | |||
|pages=19 | |||
|chapter=Random Island | |||
}}</ref> | |||
The source of the brook, [[Dam Pond]], was named as such as it was dammed in order to control water flow to the mill. Many family members related stories that as a boy they'd have to go in to the pond to let out the damn to operate the sawmill. | The source of the brook, [[Dam Pond]], was named as such as it was dammed in order to control water flow to the mill. Many family members related stories that as a boy they'd have to go in to the pond to let out the damn to operate the sawmill. | ||
David Phillips also worked at saw milling, with a mill set up at [[Fagans Cove|Friggins Cove (Fagans Cove) Brook]], and living in McGrath's Cove.{{Citation needed|reason=Personal recollections of non-family member|date=September 2021}} | David [[Phillips]] also worked at saw milling, with a mill set up at [[Fagans Cove|Friggins Cove (Fagans Cove) Brook]], and living in McGrath's Cove.{{Citation needed|reason=Personal recollections of non-family member|date=September 2021}} | ||
These families were predominated the community make up until other families moved in during Newfoundland's resettlement phase in the 1960's. | |||
==Church & School== | |||
===Apsey Brook United Church=== | |||
The former Methodist church at Apsey Brook was opened in 1930, with efforts to raise money beginning over a decade earlier. | |||
Wilfred B.W. Martin recorded the histories of the churches and schools on Random Island in his book Random Island and Beyond. Rather than trying to re-do his excellent work, I'll quote from the book. | |||
{{Blockquote | |||
| text=A school-chapel was built at Aspen Brook in the mid 1890s. It served as both a school and a church for many years. At one point during the early 1900s, the people of Aspen Brook and Snook's Harbour planned to build one church midway between the two communities to serve both. However, such a church was not built. Instead, each community built its own church. In 1917, the president of the Ladies' Aid at Aspen Brook wrote of their efforts for a new church: | |||
{{Blockquote | |||
| text=About a year and a half ago we started to raise money to build a new church. A Ladies' Aid was formed consisting of eight members, and since then we have worked faithfully and energetically and have been able to realize the sum of $105.00. We have also been helped by some of the kind friends around. On October last the men laid the foundation and are now making good progress. | |||
|source = (The Methodist Monthly Greeting, June, 1917). | |||
}} | |||
The people of Aspen Brook were highly praised at different times over the years while they were building their church. For example, in 1926, their minister claimed that if every community throughout Newfoundland did as well as Aspen Brook in proportion to population, the Newfoundland Conference would be an independent one. Here is a report of the opening of the church in 1930: | |||
{{Blockquote | |||
| text=Among the events which make up the history of an Output in Newfoundland there are occurrences that tower in lofty superiority above all the others. One of these is the opening of the local church. It is a 'red letter day that is never forgotten. On Sunday, March 17th, the new United Church at Aspen, was dedicated by Rev. W.B. Bugden, B.A., President of Conference, assisted by Rev. H. Russell, Britannia, and Rev. William Briggs, Pastor. A splendid congregation made up of people from every appointment on the mission, and many from neighbouring places, assembled for the dedication service at 3 p.m. filling the church to its utmost capacity. Addresses were delivered by Aaron Smith of Elliott's Cove, senior lay reader, and Rev. H. Russell, superintendent minister of Britannia. Their remarks were very highly appreciated by all. Then followed a masterful and inspiring sermon from the president, upon the subject, What should a Preacher preach?"; the answer being contained in a nutshell," Preach Christ, and Him crucified. Rev. W.B. Bugden, paid a glowing tribute to the skilful workmanship displayed in the interior of the church and congratulated the community on its mighty achievement. The work of construction was seriously hampered owing to the emigration of families. However, by perseverance and cooperation, under the leadership of their energetic pastor, Rev. W. Briggs, the building committee have achieved the magnificent feat of opening a beautiful church, costing $5000., free from debt. Special features of the church are the handsome pulpit, the work of Mr. G. Leawood of Britannia, and the communion rail, made by the Horwood Lumber Co. Ltd., St. John's. The communion table was given by Mr. Luther Smith, and the chairs were the gift of Mrs. J.T. Smith. Mr. Aaron Smith of the U.S.A. kindly presented a beautiful pulpit Bible in memory of his father, John Smith, who was called to higher service some two years ago. The Bible bears the inscribing, 'In loving memory of my dear father, John Smith.' A pulpit cloth of red plush material was given by Miss Smith. | |||
Divine worship was held at 6.30 p.m. conducted by Rev. H. Russell. The church was again filled to its utmost capacity. Rev. W.B. Bugden, B.A., preached from the text, 'My soul, wait thou only upon God: for my expectation is from Him.' -Ps. 62:5. At the conclusion of the evening service the Sacrament of the Lord's Supper was administered, and this brought a most memorable and glorious day to a close. 'For the people had a mind to work. (Neh. 4.) 'We are labourers together with God.' (1 Cor. 3). Well done! Aspen. | |||
|source= (The Monthly Greeting, April, 1930, pp. 9-10). | |||
}} | |||
|author=Wilfred B.W. Martin | |||
|source=''Random Island and Beyond'' (1991), Page 23-24 | |||
}} | |||
===Apsey Brook School=== | |||
A one room school was built at Apsey Brook in the 1930's, but students of the three communities of Apsey Brook, [[Snook's Harbour]] and [[Elliott's Cove]] shared buildings with each community being open for parts of the year in some years, while in others, the school at Apsey Brook did not open at all. Barbara Smith has written an excellent remembrance of her [https://randomisland.ca/2017/05/12/school-memories/ school experience] in Apsey Brook. Click the linked text for more. | |||
The building itself had at first a coal, then wood stove and no running water. An indoor toilet dumped directly into a pit underneath. A shed to store coal was located nearby. | |||
The school was used intermittently until approximately 1967. Thereafter, students were bussed to first, Balbo Elementary at Shoal Harbour, then to the [[Random Island Academy|new school]] on Random Island in 1973. | |||
The building remained in use for community events until approximately the mid 1980's. | |||
==Businesses== | ==Businesses== | ||
*[[K. Roy Smith Enterprises]] | |||
*[[Apsey Brook Buying Club]] | |||
==Demographics== | ==Demographics== | ||
Apsey Brook is in Random Island West, Division No. 7, Newfoundland and Labrador. | Apsey Brook is in Random Island West, Division No. 7, Newfoundland and Labrador. | ||
Line 101: | Line 196: | ||
*Area (km².): 75.59 | *Area (km².): 75.59 | ||
*Density (persons per km².): 7.1 | *Density (persons per km².): 7.1 | ||
==Features, Landmarks, Locations== | |||
Note: Some of these have no map representation, and are from author's memory. | |||
* [[McGrath's Cove]] | |||
| | * [[Friggins Cove|Fagans Cove]] | ||
* [[Sapphire Rock|Gull/Sapphire Rock]] | |||
* [[Tillis Path In]] | |||
* [[Friggins Cove Pond|Fagans Cove Pond]] | |||
* [[Island Pond]] | |||
* [[Dam Pond]] | |||
* [[Fox Pond]] | |||
* [[Smith's Long Pond]] | |||
==References== | |||
{{reflist|refs= | {{reflist|refs= | ||
<ref name="census2016">{{cite web |url=https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=DPL&Code1=100242&Geo2=PR&Code2=10&SearchText=Random%20Island%20West&SearchType=Begins&SearchPR=01&B1=All&GeoLevel=PR&GeoCode=100242&TABID=1&type=0 |title=2016 Canada Census for Random Island West|publisher=Statistics Canada}}</ref>, | <ref name="census2016">{{cite web |url=https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=DPL&Code1=100242&Geo2=PR&Code2=10&SearchText=Random%20Island%20West&SearchType=Begins&SearchPR=01&B1=All&GeoLevel=PR&GeoCode=100242&TABID=1&type=0 |title=2016 Canada Census for Random Island West|publisher=Statistics Canada}}</ref>, | ||
<ref name="census2011">{{cite web |url=https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=DPL&Code1=100242&Geo2=PR&Code2=10&SearchText=Random%20Island%20West&SearchType=Begins&SearchPR=01&B1=All&GeoLevel=PR&GeoCode=100242&TABID=1&type=0 |title=2016 Canada Census for Random Island West|publisher=Statistics Canada}}</ref> | <ref name="census2011">{{cite web |url=https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=DPL&Code1=100242&Geo2=PR&Code2=10&SearchText=Random%20Island%20West&SearchType=Begins&SearchPR=01&B1=All&GeoLevel=PR&GeoCode=100242&TABID=1&type=0 |title=2016 Canada Census for Random Island West|publisher=Statistics Canada}}</ref> | ||
<ref name="census1945">{{cite web |url=http://ngb.chebucto.org/C1945/45-aspen-brk-tb-n.shtml |title=1945 | <ref name="census1945">{{cite web |url=http://ngb.chebucto.org/C1945/45-aspen-brk-tb-n.shtml |title=1945 Newfoundland Census for Aspen Brook}}</ref> | ||
<ref name="census1935">{{cite web |url=http://ngb.chebucto.org/C1935/35-aspey-brk-tb.shtml |title=1935 Newfoundland Census for Aspen Brook}}</ref> | |||
<ref name="martin_census">{{cite book | |||
|last=Martin | |||
|first=Wilfred B.W. | |||
|author-link= | |||
|year=1990 | |||
|title=Random Island Pioneers | |||
|url=https://www.amazon.ca/Random-Island-Pioneers/dp/0920021727 | |||
|location= | |||
|publisher=Creative Publishers | |||
|pages=36 | |||
|isbn=0-920021-72-7 | |||
|chapter=Settlements and Early Industries | |||
}}</ref> | |||
}} | }} | ||
==External links== | ==External links== | ||
*[https://collections.mun.ca/digital/collection/cns_enl/id/2656/rec/1 Aspey Brook - Encyclopedia of Newfoundland and Labrador, vol. 1, p. 84-85.] | *[https://collections.mun.ca/digital/collection/cns_enl/id/2656/rec/1 Aspey Brook - Encyclopedia of Newfoundland and Labrador, vol. 1, p. 84-85.] | ||
*[https://collections.mun.ca/digital/collection/cns_decks/id/6564/rec/14 Random Island - Decks Awash, vol. 12, no. 02 (March-April 1983)] | *[https://collections.mun.ca/digital/collection/cns_decks/id/6564/rec/14 Random Island - Decks Awash, vol. 12, no. 02 (March-April 1983)] |
Latest revision as of 15:22, 19 October 2023
Apsey Brook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspen Brook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Namesake Aspen Trees at Apsey Brook | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of Apsey Brook On Random Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province | Newfoundland and Labrador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 75.59 km2 (29.19 sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 25 m (82 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Density | 7.1/km2 (18/sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes all of Random West. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | UTC-3:30 (Newfoundland Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Summer (DST) | UTC-2:30 (Newfoundland Daylight) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postal code span | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area code(s) | 709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highways | Route 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Apsey Brook is a community on the north side of Random Island, fronting on Smith Sound. Its name is derived from the abundance of aspen trees, known colloquially as `Aps` trees, and the large brook in the centre of the community. This brook was at least partially responsible for settlement in the area, as it was used to drive a waterwheel powered sawmill.
History
This section is missing information about Phillips Family.(September 2021) |
The town was founded by William and Lydia Smith in the 1870's. Originally from Hants Harbour, a number of the Smith family had settled in Elliott's Cove, with William and Lydia moving to Apsey Brook sometime later. Later, in the 1880's, David Phillips of British Harbour settled in the community in what is now known as McGrath's Cove[9]
According to oral tradition, William, after an argument with his brothers, boarded his schooner with his wife and family, sailed around the island, and beached it on the sandbar at Apsey Brook, living in it for the ensuing winter until completing a house the next year.[10]
William was awarded a land grant for much of the upper portion of Apsey Brook. For those interested, the embedded PDF contains much information about the Smith's of Apsey Brook, including the grant. This was found among documents provided to the author, who has no memory of the source. If it is yours, please get in touch to add credit.
William had 7 sons, one of which does not appear in the records of Apsey Brook. See the Smith entry for more. Again, referencing the same information that was provided by Roy Smith, the family had a watermill in the brook (remnants were still there in the 1970s when I grew up), that operated for 6 days a week, with one brother operating it each day, and no operation on Sunday.Note: While the names of those having shares in the mill noted in the cited document may be accurate, they are not all son's of William. Some are grandsons. The community name is also not as heard in other family members oral history, having always been known as Apsey Brook. [11]
The source of the brook, Dam Pond, was named as such as it was dammed in order to control water flow to the mill. Many family members related stories that as a boy they'd have to go in to the pond to let out the damn to operate the sawmill.
David Phillips also worked at saw milling, with a mill set up at Friggins Cove (Fagans Cove) Brook, and living in McGrath's Cove.[citation needed]
These families were predominated the community make up until other families moved in during Newfoundland's resettlement phase in the 1960's.
Church & School
Apsey Brook United Church
The former Methodist church at Apsey Brook was opened in 1930, with efforts to raise money beginning over a decade earlier. Wilfred B.W. Martin recorded the histories of the churches and schools on Random Island in his book Random Island and Beyond. Rather than trying to re-do his excellent work, I'll quote from the book.
A school-chapel was built at Aspen Brook in the mid 1890s. It served as both a school and a church for many years. At one point during the early 1900s, the people of Aspen Brook and Snook's Harbour planned to build one church midway between the two communities to serve both. However, such a church was not built. Instead, each community built its own church. In 1917, the president of the Ladies' Aid at Aspen Brook wrote of their efforts for a new church:
About a year and a half ago we started to raise money to build a new church. A Ladies' Aid was formed consisting of eight members, and since then we have worked faithfully and energetically and have been able to realize the sum of $105.00. We have also been helped by some of the kind friends around. On October last the men laid the foundation and are now making good progress.
— (The Methodist Monthly Greeting, June, 1917).The people of Aspen Brook were highly praised at different times over the years while they were building their church. For example, in 1926, their minister claimed that if every community throughout Newfoundland did as well as Aspen Brook in proportion to population, the Newfoundland Conference would be an independent one. Here is a report of the opening of the church in 1930:
Among the events which make up the history of an Output in Newfoundland there are occurrences that tower in lofty superiority above all the others. One of these is the opening of the local church. It is a 'red letter day that is never forgotten. On Sunday, March 17th, the new United Church at Aspen, was dedicated by Rev. W.B. Bugden, B.A., President of Conference, assisted by Rev. H. Russell, Britannia, and Rev. William Briggs, Pastor. A splendid congregation made up of people from every appointment on the mission, and many from neighbouring places, assembled for the dedication service at 3 p.m. filling the church to its utmost capacity. Addresses were delivered by Aaron Smith of Elliott's Cove, senior lay reader, and Rev. H. Russell, superintendent minister of Britannia. Their remarks were very highly appreciated by all. Then followed a masterful and inspiring sermon from the president, upon the subject, What should a Preacher preach?"; the answer being contained in a nutshell," Preach Christ, and Him crucified. Rev. W.B. Bugden, paid a glowing tribute to the skilful workmanship displayed in the interior of the church and congratulated the community on its mighty achievement. The work of construction was seriously hampered owing to the emigration of families. However, by perseverance and cooperation, under the leadership of their energetic pastor, Rev. W. Briggs, the building committee have achieved the magnificent feat of opening a beautiful church, costing $5000., free from debt. Special features of the church are the handsome pulpit, the work of Mr. G. Leawood of Britannia, and the communion rail, made by the Horwood Lumber Co. Ltd., St. John's. The communion table was given by Mr. Luther Smith, and the chairs were the gift of Mrs. J.T. Smith. Mr. Aaron Smith of the U.S.A. kindly presented a beautiful pulpit Bible in memory of his father, John Smith, who was called to higher service some two years ago. The Bible bears the inscribing, 'In loving memory of my dear father, John Smith.' A pulpit cloth of red plush material was given by Miss Smith. Divine worship was held at 6.30 p.m. conducted by Rev. H. Russell. The church was again filled to its utmost capacity. Rev. W.B. Bugden, B.A., preached from the text, 'My soul, wait thou only upon God: for my expectation is from Him.' -Ps. 62:5. At the conclusion of the evening service the Sacrament of the Lord's Supper was administered, and this brought a most memorable and glorious day to a close. 'For the people had a mind to work. (Neh. 4.) 'We are labourers together with God.' (1 Cor. 3). Well done! Aspen.
— (The Monthly Greeting, April, 1930, pp. 9-10).— Wilfred B.W. Martin, Random Island and Beyond (1991), Page 23-24
Apsey Brook School
A one room school was built at Apsey Brook in the 1930's, but students of the three communities of Apsey Brook, Snook's Harbour and Elliott's Cove shared buildings with each community being open for parts of the year in some years, while in others, the school at Apsey Brook did not open at all. Barbara Smith has written an excellent remembrance of her school experience in Apsey Brook. Click the linked text for more.
The building itself had at first a coal, then wood stove and no running water. An indoor toilet dumped directly into a pit underneath. A shed to store coal was located nearby.
The school was used intermittently until approximately 1967. Thereafter, students were bussed to first, Balbo Elementary at Shoal Harbour, then to the new school on Random Island in 1973.
The building remained in use for community events until approximately the mid 1980's.
Businesses
Demographics
Apsey Brook is in Random Island West, Division No. 7, Newfoundland and Labrador.
According to the 2016 Census[5]for all of Random Island West
- Population: 535
- Change% (2011–2016): 0.9
- Dwellings: 239
- Area (km².): 75.59
- Density (persons per km².): 7.1
Features, Landmarks, Locations
Note: Some of these have no map representation, and are from author's memory.
- McGrath's Cove
- Fagans Cove
- Gull/Sapphire Rock
- Tillis Path In
- Fagans Cove Pond
- Island Pond
- Dam Pond
- Fox Pond
- Smith's Long Pond
References
- ↑ All of Random West
- ↑ All of Random West
- ↑ "Census Profile". Statistics Canada. Retrieved 7 September 2021.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ 5.0 5.1 "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 Martin, Wilfred B.W. (1990). "Settlements and Early Industries". Random Island Pioneers. Creative Publishers. p. 36. ISBN 0-920021-72-7.
- ↑ "1935 Newfoundland Census for Aspen Brook".
- ↑ "1945 Newfoundland Census for Aspen Brook".
- ↑ Martin, Wilfred B.W. (1990). "Pioneers of Present Communities". Random Island Pioneers. Creative Publishers. pp. 97–99. ISBN 0-920021-72-7.
- ↑ Pelley, Jewel. "Random Island". Hand in Hand with Our Communities (PDF). Random North Development Association. p. 19.
- ↑ Pelley, Jewel. "Random Island". Hand in Hand with Our Communities (PDF). Random North Development Association. p. 19.
External links
- Pages with short description
- Communities of Random Island
- Articles with short description
- Short description with empty Wikidata description
- Pages using infobox settlement with no coordinates
- Articles to be expanded from September 2021
- Articles with invalid date parameter in template
- All articles with unsourced statements
- Articles with unsourced statements from September 2021