Random Heights
Random Heights | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town | ||||||||||||||||||||||||
Random Heights | ||||||||||||||||||||||||
Location of Random Heights On Random Island | ||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||
Province | Newfoundland and Labrador | |||||||||||||||||||||||
Area | ||||||||||||||||||||||||
• Total | 75.59 km2 (29.19 sq mi) | |||||||||||||||||||||||
Elevation | 55 m (180 ft) | |||||||||||||||||||||||
Population | ||||||||||||||||||||||||
• Total | 535 | |||||||||||||||||||||||
• Density | 7.1/km2 (18/sq mi) | |||||||||||||||||||||||
Includes all of Random West. | ||||||||||||||||||||||||
Time zone | UTC-3:30 (Newfoundland Time) | |||||||||||||||||||||||
• Summer (DST) | UTC-2:30 (Newfoundland Daylight) | |||||||||||||||||||||||
Postal code span | ||||||||||||||||||||||||
Area code(s) | 709 | |||||||||||||||||||||||
Highways | Route 231 | |||||||||||||||||||||||
|
References
- ↑ All of Random West
- ↑ All of Random West
- ↑ "Census Profile". Statistics Canada. Retrieved 7 September 2021.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ Martin, Wilfred B.W. (1990). "Settlements and Early Industries". Random Island Pioneers. Creative Publishers. p. 36. ISBN 0-920021-72-7.