Template:Convert/doc/parameter list
< Template:Convert | doc
Parameter | Value | Description | Note |
---|---|---|---|
abbr=in | in
|
Use symbol for first (left-hand side) unit | Unit display |
abbr=off | off
|
Use name for all units | Unit display |
abbr=none | none
| ||
abbr=on | on
|
Use symbol for all units | Unit display |
abbr=out | out
|
Use symbol for right-hand side unit (default) | Unit display |
abbr=unit | unit
|
Use symbol for all units when using scientific notation | Unit display |
abbr=values | values
|
Omit both the input and output units: show only the numbers | Unit display |
abbr=~ | ~
|
Shows both unit name and symbol | Unit display |
adj=mid|… | mid
|
User-specified text after the input unit; sets adj=on (adjective). Expects 1 unnamed parameter.
|
Word adding, adjective |
adj=on | on
|
Unit name is adjective (singular and hyphenated) | Grammar, adjective |
adj=pre|… | pre
|
User-specified text before input unit. Expects 1 unnamed parameter. | Word adding |
adj=ri0 | ri0
|
Round input with precision 0 | Input precision |
adj=ri1 | ri1
|
Round input with precision 1 | Input precision |
adj=ri2 | ri2
|
Round input with precision 2 | Input precision |
adj=ri3 | ri3
|
Round input with precision 3 | Input precision |
comma=5 | 5
|
Only use comma for thousands separator if 5 or more digits | Number format |
comma=gaps | gaps
|
Use gaps (space), not comma, for thousands separator | Number format |
comma=off | off
|
No thousands separator | Number format |
disp=b | b
|
Join input and output using " (...)" (default) | Join values |
disp=sqbr | sqbr
|
Join input and output using " [...]" | Join values |
disp=br | br
|
Join input and output using "<br/>" | Join values |
disp=comma | comma
|
Join input and output using ", " | Join values |
disp=or | or
|
Join input and output using " or " | Join values |
disp=number | number
|
Display output number only | Parts only |
disp=output number only | output number only
| ||
disp=out | out
|
Display only output number and name/symbol | Parts only |
disp=output only | output only
| ||
disp=preunit|…[|…] | preunit
|
Text to be inserted after value and before units, for both input and output, with optionally different text for output. Expects 1 or 2 unnamed parameters. | Word adding |
disp=table | table
|
Output is suitable for a table cell with align="right" | Table columns |
disp=tablecen | tablecen
|
Output is suitable for a table cell with align="center" | Table columns |
disp=unit | unit
|
Display input name/symbol only (not input number, not output) | Parts only |
disp=unit2 | unit2
|
Display output name/symbol only (not input; not output number) | Parts only |
disp=x|… | x
|
Join input and output using user-specified text | Word adding |
frac=N | N
|
Show imperial number in fractions, denominator=N | Number format, fraction |
input=P2048 | P2048 (e.g.)
|
Reads and converts Wikidata property | Inside template |
lk=in | in
|
Link left-hand side unit name or symbol | Unit link |
lk=on | on
|
Link all unit names or symbols (but not twice for the same unit) | Unit link |
lk=out | out
|
Link right-hand side unit name or symbol | Unit link |
order=flip | flip
|
Inverts order of input, output measurements (conversion first) | Order |
order=out | out
|
Displays output units in the order entered, skipping input unit | Order |
qid=Q1056131 | Q1056131 (e.g.)
|
Reads Wikidata property from Wikidata item | Inside template; testing |
qual=Q613628 | Q613628 (e.g.)
|
Qualify Wikidata property | |
round=5 | 5
|
Rounds calculation to the nearest multiple of 5 | Output precision |
round=25 | 25
|
Rounds calculation to the nearest multiple of 25 | Output precision |
round=each | each
|
In a range, each number is rounded by the default rounding | Output precision |
sigfig=N | N
|
Round output number to N significant figures (N is a positive integer) | Output precision |
sortable=on | on
|
Adds invisible sort key | Table sort |
sp=us | us
|
Use U.S. spelling ("meter" instead of default "metre") | Spelling U.S. names |
spell=in | in
|
Spell input number in words | Spelling numbers |
spell=In | In
|
Spell input number in words with first letter uppercase | Spelling numbers |
spell=on | on
|
Spell input and output numbers in words | Spelling numbers |
spell=On | On
|
Spell input and output numbers in words with first letter uppercase | Spelling numbers |
$=€ | €
|
Replace $-sign with a currency sign, for example in €/hectare
|
Cost per unit No currency conversion happens |
debug=yes | yes
|
Debugging only. In a sortable table: show the normally hidden sort key | Table sort |
disp=flip | flip
|
Deprecated. Use |order=flip | Order |
sing= | Deprecated. Use |adj= | Plurals |