Snook's Harbour
Snook's Harbour | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town | |||||||||||||||||||||||||||
Snook's Harbour | |||||||||||||||||||||||||||
Location of Snook's Harbour On Random Island | |||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||
Province | Newfoundland and Labrador | ||||||||||||||||||||||||||
Area | |||||||||||||||||||||||||||
• Total | 75.59 km2 (29.19 sq mi) | ||||||||||||||||||||||||||
Elevation | 7 m (23 ft) | ||||||||||||||||||||||||||
Population | |||||||||||||||||||||||||||
• Total | 535 | ||||||||||||||||||||||||||
• Density | 7.1/km2 (18/sq mi) | ||||||||||||||||||||||||||
Includes all of Random West. | |||||||||||||||||||||||||||
Time zone | UTC-3:30 (Newfoundland Time) | ||||||||||||||||||||||||||
• Summer (DST) | UTC-2:30 (Newfoundland Daylight) | ||||||||||||||||||||||||||
Postal code span | |||||||||||||||||||||||||||
Area code(s) | 709 | ||||||||||||||||||||||||||
Highways | Route 231 | ||||||||||||||||||||||||||
|
Snook's Harbour is a community on the north side of Random Island, fronting on Smith Sound. Its name is thought to be derived from the name od winter woods workers and the fairly large harbour. While shallow, the harbour is one of the few sheltered locations on the Smith Sound side of Random Island.
The community itself is really a consolidation of three communities, Snook's Harbour itself, but also the outlying Sooley's Brook and Wake's Brook.
History
Church & School
Businesses
- Smith Brickyard
- Hefford's Store
- Baxter Baker's Store
- Alan Baker's Store Note: Unsure of correct spelling, or proper name. May have been his wife's name.
- Vicky Smith's Store
- The author thinks there may have been others that slipped his memory at present (September 13, 2021)
Demographics
Snook's Harbour is in Random Island West, Division No. 7, Newfoundland and Labrador.
According to the 2016 Census[5]for all of Random Island West
- Population: 535
- Change% (2011–2016): 0.9
- Dwellings: 239
- Area (km².): 75.59
- Density (persons per km².): 7.1
Features, Landmarks, Locations
References
- ↑ All of Random West
- ↑ All of Random West
- ↑ "Census Profile". Statistics Canada. Retrieved 7 September 2021.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ 5.0 5.1 "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ "1935 Newfoundland Census for Snook's Harbour".
- ↑ "1945 Newfoundland Census for Snook's Harbour".