Apsey Brook: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 32: | Line 32: | ||
| leader_name = | | leader_name = | ||
| unit_pref = <!--Enter: Imperial, if Imperial (metric) is desired--> | | unit_pref = <!--Enter: Imperial, if Imperial (metric) is desired--> | ||
| area_footnotes = | | area_footnotes = <ref>All of Random West</ref> | ||
| area_total_km2 = | | area_total_km2 = 75.59 | ||
| population_as_of = 2016 | | population_as_of = 2016 | ||
| population_note = Includes all of Random West. | | population_note = Includes all of Random West. | ||
| population_footnotes = <ref>All of Random West</ref><ref>{{cite web|url = https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=DPL&Code1=100242&Geo2=PR&Code2=10&SearchText=Random%20Island%20West&SearchType=Begins&SearchPR=01&B1=All&GeoLevel=PR&GeoCode=100242&TABID=1&type=0 | title = Census Profile | publisher = Statistics Canada | access-date = 7 September 2021}}</ref> | | population_footnotes = <ref>All of Random West</ref><ref>{{cite web|url = https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=DPL&Code1=100242&Geo2=PR&Code2=10&SearchText=Random%20Island%20West&SearchType=Begins&SearchPR=01&B1=All&GeoLevel=PR&GeoCode=100242&TABID=1&type=0 | title = Census Profile | publisher = Statistics Canada | access-date = 7 September 2021}}</ref> | ||
| population_total = 535 | | population_total = 535 | ||
| population_density_km2 = | | population_density_km2 = 7.1 | ||
| timezone = [[Newfoundland Time]] | | timezone = [[Newfoundland Time]] | ||
| utc_offset = -3:30 | | utc_offset = -3:30 |
Revision as of 11:53, 7 September 2021
Apsey Brook | |
---|---|
Town | |
Aspen Brook | |
Location of Aspen Brook in Newfoundland | |
Coordinates: 48°09′42.02″N 53°51′08.96″W / 48.1616722°N 53.8524889°WCoordinates: 48°09′42.02″N 53°51′08.96″W / 48.1616722°N 53.8524889°W ⧼validator-fatal-error⧽ | |
Country | Canada |
Province | Newfoundland and Labrador |
Area | |
• Total | 75.59 km2 (29.19 sq mi) |
Elevation | 43 m (141 ft) |
Population | |
• Total | 535 |
• Density | 7.1/km2 (18/sq mi) |
Includes all of Random West. | |
Time zone | UTC-3:30 (Newfoundland Time) |
• Summer (DST) | UTC-2:30 (Newfoundland Daylight) |
Postal code span | |
Area code(s) | 709 |
Highways | Route 231A |
Work In Progress - All stats fake
- ↑ All of Random West
- ↑ All of Random West
- ↑ "Census Profile". Statistics Canada. Retrieved 7 September 2021.