Module:Transclusion count/data/I: Difference between revisions
Jump to navigation
Jump to search
>Ahechtbot m (Bot: Updated page.) |
>Ahechtbot m (Bot: Updated page.) |
||
Line 4: | Line 4: | ||
["IBDB_name"] = 8200, | ["IBDB_name"] = 8200, | ||
["ICD10"] = 5000, | ["ICD10"] = 5000, | ||
["ICD9"] = | ["ICD9"] = 4800, | ||
["IDN"] = 2900, | ["IDN"] = 2900, | ||
["IMDB_name"] = | ["IMDB_name"] = 2300, | ||
["IMDB_title"] = 3100, | ["IMDB_title"] = 3100, | ||
["IMDb_episode"] = 8000, | ["IMDb_episode"] = 8000, | ||
Line 21: | Line 21: | ||
["INRConvert/out"] = 4400, | ["INRConvert/out"] = 4400, | ||
["IOC_profile"] = 5400, | ["IOC_profile"] = 5400, | ||
["IP"] = | ["IP"] = 2000, | ||
["IPA"] = 86000, | ["IPA"] = 86000, | ||
["IPA-all"] = 2500, | ["IPA-all"] = 2500, | ||
Line 43: | Line 43: | ||
["IPsock"] = 30000, | ["IPsock"] = 30000, | ||
["IPtalk"] = 25000, | ["IPtalk"] = 25000, | ||
["IPuser"] = | ["IPuser"] = 5900, | ||
["IPvandal"] = 13000, | ["IPvandal"] = 13000, | ||
["IRC"] = 10000, | ["IRC"] = 10000, | ||
Line 54: | Line 54: | ||
["ISO_15924/wp-name/label"] = 2300, | ["ISO_15924/wp-name/label"] = 2300, | ||
["ISO_15924_code"] = 2800, | ["ISO_15924_code"] = 2800, | ||
["ISO_3166_code"] = | ["ISO_3166_code"] = 103000, | ||
["ISO_639_name_de"] = 23000, | ["ISO_639_name_de"] = 23000, | ||
["ISO_639_name_es"] = 6000, | ["ISO_639_name_es"] = 6000, | ||
Line 68: | Line 68: | ||
["ISU_figure_skater"] = 2200, | ["ISU_figure_skater"] = 2200, | ||
["ITA"] = 14000, | ["ITA"] = 14000, | ||
["ITF"] = | ["ITF"] = 3300, | ||
["ITF_profile"] = | ["ITF_profile"] = 6300, | ||
["ITIS"] = 4100, | ["ITIS"] = 4100, | ||
["ITN_talk"] = 5900, | ["ITN_talk"] = 5900, | ||
Line 89: | Line 89: | ||
["If_in_page"] = 6700, | ["If_in_page"] = 6700, | ||
["If_preview"] = 51000, | ["If_preview"] = 51000, | ||
["If_then_show"] = | ["If_then_show"] = 180000, | ||
["Ifeq"] = 2400, | ["Ifeq"] = 2400, | ||
["Ifexist_not_redirect"] = 387000, | ["Ifexist_not_redirect"] = 387000, | ||
["Ifnotempty"] = 12000, | ["Ifnotempty"] = 12000, | ||
["Ifnumber"] = 19000, | ["Ifnumber"] = 19000, | ||
["Ifsubst"] = | ["Ifsubst"] = 50000, | ||
["Ih"] = 6800, | ["Ih"] = 6800, | ||
["Ill"] = 31000, | ["Ill"] = 31000, | ||
Line 110: | Line 110: | ||
["Imdb_name"] = 6800, | ["Imdb_name"] = 6800, | ||
["Imdb_title"] = 13000, | ["Imdb_title"] = 13000, | ||
["Importance"] = | ["Importance"] = 4840000, | ||
["Importance/colour"] = 4860000, | ["Importance/colour"] = 4860000, | ||
["Importance_mask"] = 7340000, | ["Importance_mask"] = 7340000, | ||
["Improve_categories"] = | ["Improve_categories"] = 2700, | ||
["In-universe"] = 2400, | ["In-universe"] = 2400, | ||
["In_class"] = 3100, | ["In_class"] = 3100, | ||
["In_title"] = 9800, | ["In_title"] = 9800, | ||
["Inactive_WikiProject_banner"] = 156000, | ["Inactive_WikiProject_banner"] = 156000, | ||
["Inactive_userpage_blanked"] = | ["Inactive_userpage_blanked"] = 4200, | ||
["Include-USGov"] = 30000, | ["Include-USGov"] = 30000, | ||
["Increase"] = 31000, | ["Increase"] = 31000, | ||
["Incumbent_pope"] = 4200, | ["Incumbent_pope"] = 4200, | ||
["Independent/meta/color"] = | ["Independent/meta/color"] = 3800, | ||
["Independent_(US)/meta/color"] = 2300, | ["Independent_(US)/meta/color"] = 2300, | ||
["Independent_(politician)/meta/color"] = 12000, | ["Independent_(politician)/meta/color"] = 12000, | ||
Line 132: | Line 132: | ||
["Indian_National_Congress/meta/color"] = 3200, | ["Indian_National_Congress/meta/color"] = 3200, | ||
["Indian_National_Congress/meta/shortname"] = 2400, | ["Indian_National_Congress/meta/shortname"] = 2400, | ||
["Indian_Railways_color"] = | ["Indian_Railways_color"] = 2700, | ||
["Indian_Railways_style"] = | ["Indian_Railways_style"] = 2700, | ||
["Indian_Rupee"] = 7900, | ["Indian_Rupee"] = 7900, | ||
["Indian_railway_code"] = | ["Indian_railway_code"] = 2300, | ||
["Inflation"] = 11000, | ["Inflation"] = 11000, | ||
["Inflation-fn"] = 4400, | ["Inflation-fn"] = 4400, | ||
Line 143: | Line 143: | ||
["Inflation/UK/dataset"] = 2900, | ["Inflation/UK/dataset"] = 2900, | ||
["Inflation/UK/startyear"] = 2900, | ["Inflation/UK/startyear"] = 2900, | ||
["Inflation/US"] = | ["Inflation/US"] = 7200, | ||
["Inflation/US/dataset"] = | ["Inflation/US/dataset"] = 7200, | ||
["Inflation/US/startyear"] = 7200, | ["Inflation/US/startyear"] = 7200, | ||
["Inflation/fn"] = 4500, | ["Inflation/fn"] = 4500, | ||
["Inflation/year"] = 15000, | ["Inflation/year"] = 15000, | ||
["Info"] = 6800, | ["Info"] = 6800, | ||
["Infobox"] = | ["Infobox"] = 3400000, | ||
["Infobox3cols"] = 246000, | ["Infobox3cols"] = 246000, | ||
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
Line 155: | Line 155: | ||
["Infobox_Aircraft_Type"] = 8700, | ["Infobox_Aircraft_Type"] = 8700, | ||
["Infobox_Airline"] = 2100, | ["Infobox_Airline"] = 2100, | ||
["Infobox_Airport"] = | ["Infobox_Airport"] = 2200, | ||
["Infobox_Australian_place"] = 14000, | ["Infobox_Australian_place"] = 14000, | ||
["Infobox_CFL_biography"] = 6200, | ["Infobox_CFL_biography"] = 6200, | ||
Line 166: | Line 166: | ||
["Infobox_Christian_leader"] = 14000, | ["Infobox_Christian_leader"] = 14000, | ||
["Infobox_Company"] = 2200, | ["Infobox_Company"] = 2200, | ||
["Infobox_Congressman"] = | ["Infobox_Congressman"] = 3100, | ||
["Infobox_Election"] = 3700, | ["Infobox_Election"] = 3700, | ||
["Infobox_Football_club_season"] = | ["Infobox_Football_club_season"] = 2500, | ||
["Infobox_French_commune"] = 37000, | ["Infobox_French_commune"] = 37000, | ||
["Infobox_GAA_player"] = 3800, | ["Infobox_GAA_player"] = 3800, | ||
Line 174: | Line 174: | ||
["Infobox_Gaelic_Athletic_Association_player"] = 4200, | ["Infobox_Gaelic_Athletic_Association_player"] = 4200, | ||
["Infobox_German_location"] = 13000, | ["Infobox_German_location"] = 13000, | ||
["Infobox_Government_agency"] = | ["Infobox_Government_agency"] = 3500, | ||
["Infobox_Governor"] = 2100, | ["Infobox_Governor"] = 2100, | ||
["Infobox_Greek_Dimos"] = 2600, | ["Infobox_Greek_Dimos"] = 2600, | ||
Line 190: | Line 190: | ||
["Infobox_NCAA_team_season/team"] = 26000, | ["Infobox_NCAA_team_season/team"] = 26000, | ||
["Infobox_NFL_biography"] = 22000, | ["Infobox_NFL_biography"] = 22000, | ||
["Infobox_NFL_player"] = | ["Infobox_NFL_player"] = 14000, | ||
["Infobox_NFL_season"] = 3400, | ["Infobox_NFL_season"] = 3400, | ||
["Infobox_NFL_team_season"] = 3600, | ["Infobox_NFL_team_season"] = 3600, | ||
Line 200: | Line 200: | ||
["Infobox_Olympic_event"] = 6200, | ["Infobox_Olympic_event"] = 6200, | ||
["Infobox_Olympic_event/games_text"] = 6200, | ["Infobox_Olympic_event/games_text"] = 6200, | ||
["Infobox_Organization"] = | ["Infobox_Organization"] = 4500, | ||
["Infobox_Paralympic_event"] = 2100, | ["Infobox_Paralympic_event"] = 2100, | ||
["Infobox_Paralympic_event/games_text"] = 2100, | ["Infobox_Paralympic_event/games_text"] = 2100, | ||
Line 210: | Line 210: | ||
["Infobox_SCOTUS_case"] = 3400, | ["Infobox_SCOTUS_case"] = 3400, | ||
["Infobox_SCOTUS_case/courts"] = 3400, | ["Infobox_SCOTUS_case/courts"] = 3400, | ||
["Infobox_School"] = | ["Infobox_School"] = 4500, | ||
["Infobox_Settlement"] = 6600, | ["Infobox_Settlement"] = 6600, | ||
["Infobox_Software"] = 2900, | ["Infobox_Software"] = 2900, | ||
["Infobox_State_Representative"] = | ["Infobox_State_Representative"] = 3100, | ||
["Infobox_State_Senator"] = | ["Infobox_State_Senator"] = 2100, | ||
["Infobox_Swiss_town"] = 2800, | ["Infobox_Swiss_town"] = 2800, | ||
["Infobox_TV_channel"] = 3700, | ["Infobox_TV_channel"] = 3700, | ||
Line 226: | Line 226: | ||
["Infobox_UK_place/local"] = 24000, | ["Infobox_UK_place/local"] = 24000, | ||
["Infobox_UN_resolution"] = 2200, | ["Infobox_UN_resolution"] = 2200, | ||
["Infobox_University"] = | ["Infobox_University"] = 7900, | ||
["Infobox_Wikipedia_user"] = 6900, | ["Infobox_Wikipedia_user"] = 6900, | ||
["Infobox_academic"] = 4900, | ["Infobox_academic"] = 4900, | ||
Line 234: | Line 234: | ||
["Infobox_airport"] = 15000, | ["Infobox_airport"] = 15000, | ||
["Infobox_airport/datatable"] = 15000, | ["Infobox_airport/datatable"] = 15000, | ||
["Infobox_album"] = | ["Infobox_album"] = 154000, | ||
["Infobox_album/color"] = | ["Infobox_album/color"] = 173000, | ||
["Infobox_album/link"] = 154000, | ["Infobox_album/link"] = 154000, | ||
["Infobox_anatomy"] = 4500, | ["Infobox_anatomy"] = 4500, | ||
Line 247: | Line 247: | ||
["Infobox_artist_discography"] = 5000, | ["Infobox_artist_discography"] = 5000, | ||
["Infobox_artwork"] = 7800, | ["Infobox_artwork"] = 7800, | ||
["Infobox_athlete"] = | ["Infobox_athlete"] = 4700, | ||
["Infobox_attraction/status"] = 2700, | ["Infobox_attraction/status"] = 2700, | ||
["Infobox_automobile"] = 7100, | ["Infobox_automobile"] = 7100, | ||
Line 264: | Line 264: | ||
["Infobox_broadcast"] = 3600, | ["Infobox_broadcast"] = 3600, | ||
["Infobox_building"] = 20000, | ["Infobox_building"] = 20000, | ||
["Infobox_character"] = | ["Infobox_character"] = 7500, | ||
["Infobox_chess_biography"] = 2400, | ["Infobox_chess_biography"] = 2400, | ||
["Infobox_chess_player"] = 2200, | ["Infobox_chess_player"] = 2200, | ||
Line 270: | Line 270: | ||
["Infobox_church/denomination"] = 12000, | ["Infobox_church/denomination"] = 12000, | ||
["Infobox_church/font_color"] = 12000, | ["Infobox_church/font_color"] = 12000, | ||
["Infobox_civilian_attack"] = | ["Infobox_civilian_attack"] = 3600, | ||
["Infobox_college_coach"] = | ["Infobox_college_coach"] = 10000, | ||
["Infobox_comic_book_title"] = 2700, | ["Infobox_comic_book_title"] = 2700, | ||
["Infobox_comics_character"] = 4300, | ["Infobox_comics_character"] = 4300, | ||
Line 277: | Line 277: | ||
["Infobox_company"] = 73000, | ["Infobox_company"] = 73000, | ||
["Infobox_concert"] = 3500, | ["Infobox_concert"] = 3500, | ||
["Infobox_concert_tour"] = | ["Infobox_concert_tour"] = 2100, | ||
["Infobox_constituency"] = 4700, | ["Infobox_constituency"] = 4700, | ||
["Infobox_country"] = 4900, | ["Infobox_country"] = 4900, | ||
Line 283: | Line 283: | ||
["Infobox_country/imagetable"] = 4000, | ["Infobox_country/imagetable"] = 4000, | ||
["Infobox_country/multirow"] = 6400, | ["Infobox_country/multirow"] = 6400, | ||
["Infobox_country/status_text"] = | ["Infobox_country/status_text"] = 2300, | ||
["Infobox_country_at_games"] = 12000, | ["Infobox_country_at_games"] = 12000, | ||
["Infobox_court_case"] = 3700, | ["Infobox_court_case"] = 3700, | ||
Line 300: | Line 300: | ||
["Infobox_dim/core"] = 5100, | ["Infobox_dim/core"] = 5100, | ||
["Infobox_diocese"] = 3700, | ["Infobox_diocese"] = 3700, | ||
["Infobox_drug"] = | ["Infobox_drug"] = 8300, | ||
["Infobox_drug/chemical_formula"] = | ["Infobox_drug/chemical_formula"] = 8300, | ||
["Infobox_drug/formatATC"] = | ["Infobox_drug/formatATC"] = 8200, | ||
["Infobox_drug/formatCASnumber"] = 8300, | ["Infobox_drug/formatCASnumber"] = 8300, | ||
["Infobox_drug/formatChEBI"] = 8300, | ["Infobox_drug/formatChEBI"] = 8300, | ||
["Infobox_drug/formatChEMBL"] = 8300, | ["Infobox_drug/formatChEMBL"] = 8300, | ||
["Infobox_drug/formatChemDBNIAID"] = | ["Infobox_drug/formatChemDBNIAID"] = 8300, | ||
["Infobox_drug/formatChemSpider"] = 8300, | ["Infobox_drug/formatChemSpider"] = 8300, | ||
["Infobox_drug/formatCompTox"] = | ["Infobox_drug/formatCompTox"] = 8300, | ||
["Infobox_drug/formatDrugBank"] = 8300, | ["Infobox_drug/formatDrugBank"] = 8300, | ||
["Infobox_drug/formatIUPHARBPS"] = 8300, | ["Infobox_drug/formatIUPHARBPS"] = 8300, | ||
["Infobox_drug/formatJmol"] = | ["Infobox_drug/formatJmol"] = 8300, | ||
["Infobox_drug/formatKEGG"] = 8300, | ["Infobox_drug/formatKEGG"] = 8300, | ||
["Infobox_drug/formatPDBligand"] = 7800, | ["Infobox_drug/formatPDBligand"] = 7800, | ||
["Infobox_drug/formatPubChemCID"] = 8300, | ["Infobox_drug/formatPubChemCID"] = 8300, | ||
["Infobox_drug/formatPubChemSID"] = | ["Infobox_drug/formatPubChemSID"] = 8300, | ||
["Infobox_drug/formatUNII"] = 8300, | ["Infobox_drug/formatUNII"] = 8300, | ||
["Infobox_drug/legal_status"] = | ["Infobox_drug/legal_status"] = 8400, | ||
["Infobox_drug/licence"] = 8300, | ["Infobox_drug/licence"] = 8300, | ||
["Infobox_drug/maintenance_categories"] = | ["Infobox_drug/maintenance_categories"] = 8300, | ||
["Infobox_drug/pregnancy_category"] = 8300, | ["Infobox_drug/pregnancy_category"] = 8300, | ||
["Infobox_drug/title"] = | ["Infobox_drug/title"] = 8300, | ||
["Infobox_election"] = 18000, | ["Infobox_election"] = 18000, | ||
["Infobox_election/row"] = 18000, | ["Infobox_election/row"] = 18000, | ||
Line 329: | Line 329: | ||
["Infobox_event"] = 3000, | ["Infobox_event"] = 3000, | ||
["Infobox_figure_skater"] = 3800, | ["Infobox_figure_skater"] = 3800, | ||
["Infobox_film"] = | ["Infobox_film"] = 137000, | ||
["Infobox_film_awards"] = 2100, | ["Infobox_film_awards"] = 2100, | ||
["Infobox_film_awards/link"] = 2100, | ["Infobox_film_awards/link"] = 2100, | ||
["Infobox_film_awards/style"] = 2100, | ["Infobox_film_awards/style"] = 2100, | ||
["Infobox_food"] = 5800, | ["Infobox_food"] = 5800, | ||
["Infobox_football_biography"] = | ["Infobox_football_biography"] = 172000, | ||
["Infobox_football_club"] = 24000, | ["Infobox_football_club"] = 24000, | ||
["Infobox_football_club_season"] = 15000, | ["Infobox_football_club_season"] = 15000, | ||
["Infobox_football_league"] = | ["Infobox_football_league"] = 2200, | ||
["Infobox_football_league_season"] = 14000, | ["Infobox_football_league_season"] = 14000, | ||
["Infobox_football_match"] = 4600, | ["Infobox_football_match"] = 4600, | ||
Line 353: | Line 353: | ||
["Infobox_handball_biography"] = 3900, | ["Infobox_handball_biography"] = 3900, | ||
["Infobox_historic_site"] = 8300, | ["Infobox_historic_site"] = 8300, | ||
["Infobox_horseraces"] = | ["Infobox_horseraces"] = 2400, | ||
["Infobox_hospital"] = 4600, | ["Infobox_hospital"] = 4600, | ||
["Infobox_hospital/care_system"] = 4600, | ["Infobox_hospital/care_system"] = 4600, | ||
Line 385: | Line 385: | ||
["Infobox_magazine"] = 6300, | ["Infobox_magazine"] = 6300, | ||
["Infobox_manner_of_address"] = 3100, | ["Infobox_manner_of_address"] = 3100, | ||
["Infobox_mapframe"] = | ["Infobox_mapframe"] = 100000, | ||
["Infobox_martial_artist"] = 4500, | ["Infobox_martial_artist"] = 4500, | ||
["Infobox_martial_artist/record"] = 4500, | ["Infobox_martial_artist/record"] = 4500, | ||
Line 391: | Line 391: | ||
["Infobox_medical_condition"] = 9400, | ["Infobox_medical_condition"] = 9400, | ||
["Infobox_medical_condition_(new)"] = 8100, | ["Infobox_medical_condition_(new)"] = 8100, | ||
["Infobox_military_award"] = | ["Infobox_military_award"] = 2100, | ||
["Infobox_military_conflict"] = 18000, | ["Infobox_military_conflict"] = 18000, | ||
["Infobox_military_installation"] = 8100, | ["Infobox_military_installation"] = 8100, | ||
Line 398: | Line 398: | ||
["Infobox_military_unit"] = 22000, | ["Infobox_military_unit"] = 22000, | ||
["Infobox_model"] = 2200, | ["Infobox_model"] = 2200, | ||
["Infobox_monarch"] = | ["Infobox_monarch"] = 2700, | ||
["Infobox_mountain"] = 24000, | ["Infobox_mountain"] = 24000, | ||
["Infobox_mountain_range"] = 2500, | ["Infobox_mountain_range"] = 2500, | ||
Line 414: | Line 414: | ||
["Infobox_official_post"] = 5600, | ["Infobox_official_post"] = 5600, | ||
["Infobox_organization"] = 26000, | ["Infobox_organization"] = 26000, | ||
["Infobox_pageant_titleholder"] = | ["Infobox_pageant_titleholder"] = 2800, | ||
["Infobox_park"] = | ["Infobox_park"] = 5300, | ||
["Infobox_person"] = | ["Infobox_person"] = 349000, | ||
["Infobox_person/height"] = 215000, | ["Infobox_person/height"] = 215000, | ||
["Infobox_person/length"] = | ["Infobox_person/length"] = 6300, | ||
["Infobox_person/weight"] = 70000, | ["Infobox_person/weight"] = 70000, | ||
["Infobox_philosopher"] = 2700, | ["Infobox_philosopher"] = 2700, | ||
Line 424: | Line 424: | ||
["Infobox_play"] = 2500, | ["Infobox_play"] = 2500, | ||
["Infobox_political_party"] = 11000, | ["Infobox_political_party"] = 11000, | ||
["Infobox_politician"] = | ["Infobox_politician"] = 2500, | ||
["Infobox_power_station"] = 2500, | ["Infobox_power_station"] = 2500, | ||
["Infobox_prepared_food"] = 4300, | ["Infobox_prepared_food"] = 4300, | ||
Line 441: | Line 441: | ||
["Infobox_recurring_event"] = 5200, | ["Infobox_recurring_event"] = 5200, | ||
["Infobox_religious_biography"] = 3200, | ["Infobox_religious_biography"] = 3200, | ||
["Infobox_religious_building"] = | ["Infobox_religious_building"] = 9300, | ||
["Infobox_religious_building/color"] = 13000, | ["Infobox_religious_building/color"] = 13000, | ||
["Infobox_requested"] = 4700, | ["Infobox_requested"] = 4700, | ||
Line 485: | Line 485: | ||
["Infobox_settlement/lengthdisp"] = 151000, | ["Infobox_settlement/lengthdisp"] = 151000, | ||
["Infobox_settlement/link"] = 79000, | ["Infobox_settlement/link"] = 79000, | ||
["Infobox_settlement/metric"] = | ["Infobox_settlement/metric"] = 182000, | ||
["Infobox_settlement/pref"] = 258000, | ["Infobox_settlement/pref"] = 258000, | ||
["Infobox_ship_begin"] = 35000, | ["Infobox_ship_begin"] = 35000, | ||
Line 506: | Line 506: | ||
["Infobox_sports_season"] = 3900, | ["Infobox_sports_season"] = 3900, | ||
["Infobox_sportsperson"] = 82000, | ["Infobox_sportsperson"] = 82000, | ||
["Infobox_stadium"] = | ["Infobox_stadium"] = 5900, | ||
["Infobox_state_representative"] = 3700, | ["Infobox_state_representative"] = 3700, | ||
["Infobox_station"] = 39000, | ["Infobox_station"] = 39000, | ||
Line 514: | Line 514: | ||
["Infobox_television_channel"] = 5900, | ["Infobox_television_channel"] = 5900, | ||
["Infobox_television_episode"] = 11000, | ["Infobox_television_episode"] = 11000, | ||
["Infobox_television_season"] = | ["Infobox_television_season"] = 6300, | ||
["Infobox_tennis_biography"] = 7200, | ["Infobox_tennis_biography"] = 7200, | ||
["Infobox_tennis_tournament_event"] = 15000, | ["Infobox_tennis_tournament_event"] = 15000, | ||
Line 527: | Line 527: | ||
["Infobox_volleyball_biography"] = 4700, | ["Infobox_volleyball_biography"] = 4700, | ||
["Infobox_weapon"] = 6400, | ["Infobox_weapon"] = 6400, | ||
["Infobox_website"] = | ["Infobox_website"] = 7500, | ||
["Infobox_writer"] = 31000, | ["Infobox_writer"] = 31000, | ||
["Information"] = 141000, | ["Information"] = 141000, | ||
["Inline"] = | ["Inline"] = 2600, | ||
["Input_link"] = 32000, | ["Input_link"] = 32000, | ||
["Inputbox"] = 9200, | ["Inputbox"] = 9200, | ||
["Instagram"] = 3900, | ["Instagram"] = 3900, | ||
["Interlanguage_link"] = | ["Interlanguage_link"] = 63000, | ||
["Interlanguage_link_multi"] = 22000, | ["Interlanguage_link_multi"] = 22000, | ||
["Internet_Archive_author"] = 18000, | ["Internet_Archive_author"] = 18000, | ||
["Internet_Archive_film"] = | ["Internet_Archive_film"] = 2100, | ||
["Intitle"] = 6400, | ["Intitle"] = 6400, | ||
["Ipsock"] = 12000, | ["Ipsock"] = 12000, | ||
Line 550: | Line 550: | ||
["Is_interwiki_link"] = 2300, | ["Is_interwiki_link"] = 2300, | ||
["Is_italic_taxon"] = 259000, | ["Is_italic_taxon"] = 259000, | ||
["Isbn"] = | ["Isbn"] = 3200, | ||
["Isfdb_name"] = 3800, | ["Isfdb_name"] = 3800, | ||
["Isfdb_title"] = 4100, | ["Isfdb_title"] = 4100, | ||
Line 563: | Line 563: | ||
["Italic_title_prefixed"] = 8100, | ["Italic_title_prefixed"] = 8100, | ||
["Italics_after"] = 8100, | ["Italics_after"] = 8100, | ||
["Italictitle"] = | ["Italictitle"] = 5400, | ||
["Ivm"] = 5400, | ["Ivm"] = 5400, | ||
["Ivmbox"] = 100000, | ["Ivmbox"] = 100000, | ||
["Ivory_messagebox"] = 100000, | ["Ivory_messagebox"] = 100000, | ||
} | } |
Revision as of 00:13, 3 November 2019
Documentation for this module may be created at Module:Transclusion count/data/I/doc
