Elliott's Cove: Difference between revisions
No edit summary |
No edit summary |
||
Line 98: | Line 98: | ||
}} | }} | ||
{{short description|Community of Random Island}} | {{short description|Community of Random Island}} | ||
<!-- Infobox ends --> | <!-- Infobox ends --> | ||
Elliott’s Cove is a community on Random Sound and the western end of Random Island, approximately due southeast across the Sound from Clarenville. Prior to inhabitants during the past few decades (e.g., in Random Heights) along the Island’s main road from the mainland via the Hefferton Causeway (completed in 1952), Elliott’s Cove was the first community along that road proceeding in a general eastward direction across the Island. It was also one of the earliest settlements on the western third of Random Island<ref name=Foot01/>. | Elliott’s Cove is a community on Random Sound and the western end of Random Island, approximately due southeast across the Sound from Clarenville. Prior to inhabitants during the past few decades (e.g., in Random Heights) along the Island’s main road from the mainland via the Hefferton Causeway (completed in 1952), Elliott’s Cove was the first community along that road proceeding in a general eastward direction across the Island. It was also one of the earliest settlements on the western third of Random Island<ref name=Foot01/>. |
Revision as of 16:40, 15 October 2023
Elliott's Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elliott's Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of Elliott's Cove On Random Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province | Newfoundland and Labrador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 75.59 km2 (29.19 sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 20 m (70 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Density | 7.1/km2 (18/sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes all of Random West. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | UTC-3:30 (Newfoundland Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Summer (DST) | UTC-2:30 (Newfoundland Daylight) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postal code span | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area code(s) | 709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highways | Route 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elliott’s Cove is a community on Random Sound and the western end of Random Island, approximately due southeast across the Sound from Clarenville. Prior to inhabitants during the past few decades (e.g., in Random Heights) along the Island’s main road from the mainland via the Hefferton Causeway (completed in 1952), Elliott’s Cove was the first community along that road proceeding in a general eastward direction across the Island. It was also one of the earliest settlements on the western third of Random Island[9].
History
Church & School
Elliott's Cove United Church
Elliott's Cove School
Businesses
Demographics
Features, Landmarks, Locations
References
- ↑ All of Random West
- ↑ All of Random West
- ↑ "Census Profile". Statistics Canada. Retrieved 7 September 2021.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 Martin, Wilfred B.W. (1990). "Settlements and Early Industries". Random Island Pioneers. Creative Publishers. p. 36. ISBN 0-920021-72-7.
- ↑ "1935 Newfoundland Census for Elliott's Cove".
- ↑ "1945 Newfoundland Census for Elliott's Cove".
- ↑ Martin, W.B.W. (1990). Random Island Pioneers. St. John’s: Creative Publishers Ltd. p. 268.
Cite error: <ref>
tag with name "Foot02" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot03" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot04" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot05" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot06" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot07" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot08" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot09" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot10" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot11" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot12" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot13" defined in <references>
is not used in prior text.
<ref>
tag with name "Foot14" defined in <references>
is not used in prior text.