Elliott's Cove: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 58: | Line 58: | ||
| footnotes = | | footnotes = | ||
| module = {{Historical populations | | module = {{Historical populations | ||
|1884| | |1884|43<ref name="martin_census"/> | ||
|1891| | |1891|48<ref name="martin_census"/> | ||
|1901| | |1901|74<ref name="martin_census"/> | ||
|1911| | |1911|80<ref name="martin_census"/> | ||
|1921| | |1921|75<ref name="martin_census"/> | ||
|1935|57<ref name="census1935"/> | |1935|57<ref name="census1935"/> | ||
|1945|57<ref name="census1945"/> | |1945|57<ref name="census1945"/> | ||
|1951| | |1951|53<ref name="martin_census"/> | ||
|1961| | |1961|74<ref name="martin_census"/> | ||
|1971| | |1971|67<ref name="martin_census"/> | ||
|1981| | |1981|106<ref name="martin_census"/> | ||
|[[w:Canada 2001 Census|2001]]|562 | |[[w:Canada 2001 Census|2001]]|562 | ||
|[[w:Canada 2006 Census|2006]]|557 | |[[w:Canada 2006 Census|2006]]|557 |
Revision as of 17:16, 14 October 2023
Elliott's Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elliott's Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of Elliott's Cove On Random Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province | Newfoundland and Labrador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 75.59 km2 (29.19 sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 20 m (70 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Density | 7.1/km2 (18/sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes all of Random West. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | UTC-3:30 (Newfoundland Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Summer (DST) | UTC-2:30 (Newfoundland Daylight) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postal code span | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area code(s) | 709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highways | Route 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
References
- ↑ All of Random West
- ↑ All of Random West
- ↑ "Census Profile". Statistics Canada. Retrieved 7 September 2021.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 Martin, Wilfred B.W. (1990). "Settlements and Early Industries". Random Island Pioneers. Creative Publishers. p. 36. ISBN 0-920021-72-7.
- ↑ "1935 Newfoundland Census for Elliott's Cove".
- ↑ "1945 Newfoundland Census for Elliott's Cove".