Elliott's Cove: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 49: | Line 49: | ||
| coordinates = | | coordinates = | ||
| elevation_footnotes = <!--for references: use<ref> </ref> tags--> | | elevation_footnotes = <!--for references: use<ref> </ref> tags--> | ||
| elevation_m = | | elevation_m = 20 | ||
| postal_code_type = Postal code span | | postal_code_type = Postal code span | ||
| postal_code = [[w:List of A Postal Codes of Canada|AOC]] | | postal_code = [[w:List of A Postal Codes of Canada|AOC]] | ||
Line 63: | Line 63: | ||
|1911|?<ref name="martin_census"/> | |1911|?<ref name="martin_census"/> | ||
|1921|?<ref name="martin_census"/> | |1921|?<ref name="martin_census"/> | ||
|1935| | |1935|57<ref name="census1935"/> | ||
|1945|?<ref name="census1945"/> | |1945|?<ref name="census1945"/> | ||
|1951|?<ref name="martin_census"/> | |1951|?<ref name="martin_census"/> | ||
Line 107: | Line 107: | ||
<ref name="census2011">{{cite web |url=https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=DPL&Code1=100242&Geo2=PR&Code2=10&SearchText=Random%20Island%20West&SearchType=Begins&SearchPR=01&B1=All&GeoLevel=PR&GeoCode=100242&TABID=1&type=0 |title=2016 Canada Census for Random Island West|publisher=Statistics Canada}}</ref> | <ref name="census2011">{{cite web |url=https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=DPL&Code1=100242&Geo2=PR&Code2=10&SearchText=Random%20Island%20West&SearchType=Begins&SearchPR=01&B1=All&GeoLevel=PR&GeoCode=100242&TABID=1&type=0 |title=2016 Canada Census for Random Island West|publisher=Statistics Canada}}</ref> | ||
<ref name="census1945">{{cite web |url=http://ngb.chebucto.org/C1945/45-aspen-brk-tb-n.shtml |title=1945 Newfoundland Census for Aspen Brook}}</ref> | <ref name="census1945">{{cite web |url=http://ngb.chebucto.org/C1945/45-aspen-brk-tb-n.shtml |title=1945 Newfoundland Census for Aspen Brook}}</ref> | ||
<ref name="census1935">{{cite web |url=http://ngb.chebucto.org/C1935/35- | <ref name="census1935">{{cite web |url=http://ngb.chebucto.org/C1935/35-elliotts-cv-tb.shtml |title=1935 Newfoundland Census for Elliott's Cove}}</ref> | ||
<ref name="martin_census">{{cite book | <ref name="martin_census">{{cite book | ||
|last=Martin | |last=Martin |
Revision as of 17:10, 14 October 2023
Elliott's Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elliott's Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of Elliott's Cove On Random Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province | Newfoundland and Labrador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 75.59 km2 (29.19 sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 20 m (70 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Density | 7.1/km2 (18/sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes all of Random West. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | UTC-3:30 (Newfoundland Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Summer (DST) | UTC-2:30 (Newfoundland Daylight) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postal code span | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area code(s) | 709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highways | Route 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
References
- ↑ All of Random West
- ↑ All of Random West
- ↑ "Census Profile". Statistics Canada. Retrieved 7 September 2021.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 Martin, Wilfred B.W. (1990). "Settlements and Early Industries". Random Island Pioneers. Creative Publishers. p. 36. ISBN 0-920021-72-7.
- ↑ "1935 Newfoundland Census for Elliott's Cove".
- ↑ "1945 Newfoundland Census for Aspen Brook".