Random Heights: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 58: | Line 58: | ||
| footnotes = | | footnotes = | ||
| module = {{Historical populations | | module = {{Historical populations | ||
|1961|0<ref name="martin_census"/> | |1961|0<ref name="martin_census"/> | ||
|1971|0<ref name="martin_census"/> | |1971|0<ref name="martin_census"/> | ||
Line 86: | Line 78: | ||
<ref name="census2016">{{cite web |url=https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=DPL&Code1=100242&Geo2=PR&Code2=10&SearchText=Random%20Island%20West&SearchType=Begins&SearchPR=01&B1=All&GeoLevel=PR&GeoCode=100242&TABID=1&type=0 |title=2016 Canada Census for Random Island West|publisher=Statistics Canada}}</ref>, | <ref name="census2016">{{cite web |url=https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=DPL&Code1=100242&Geo2=PR&Code2=10&SearchText=Random%20Island%20West&SearchType=Begins&SearchPR=01&B1=All&GeoLevel=PR&GeoCode=100242&TABID=1&type=0 |title=2016 Canada Census for Random Island West|publisher=Statistics Canada}}</ref>, | ||
<ref name="census2011">{{cite web |url=https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=DPL&Code1=100242&Geo2=PR&Code2=10&SearchText=Random%20Island%20West&SearchType=Begins&SearchPR=01&B1=All&GeoLevel=PR&GeoCode=100242&TABID=1&type=0 |title=2016 Canada Census for Random Island West|publisher=Statistics Canada}}</ref> | <ref name="census2011">{{cite web |url=https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=DPL&Code1=100242&Geo2=PR&Code2=10&SearchText=Random%20Island%20West&SearchType=Begins&SearchPR=01&B1=All&GeoLevel=PR&GeoCode=100242&TABID=1&type=0 |title=2016 Canada Census for Random Island West|publisher=Statistics Canada}}</ref> | ||
<ref name="martin_census">{{cite book | |||
|last=Martin | |||
|first=Wilfred B.W. | |||
|author-link= | |||
|year=1990 | |||
|title=Random Island Pioneers | |||
|url=https://www.amazon.ca/Random-Island-Pioneers/dp/0920021727 | |||
|location= | |||
|publisher=Creative Publishers | |||
|pages=36 | |||
|isbn=0-920021-72-7 | |||
|chapter=Settlements and Early Industries | |||
}}</ref> | |||
}} | }} |
Revision as of 06:33, 22 September 2021
Random Heights | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town | ||||||||||||||||||||||||||||||
Random Heights | ||||||||||||||||||||||||||||||
Location of Random Heights On Random Island | ||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||
Province | Newfoundland and Labrador | |||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||
• Total | 75.59 km2 (29.19 sq mi) | |||||||||||||||||||||||||||||
Elevation | 55 m (180 ft) | |||||||||||||||||||||||||||||
Population | ||||||||||||||||||||||||||||||
• Total | 535 | |||||||||||||||||||||||||||||
• Density | 7.1/km2 (18/sq mi) | |||||||||||||||||||||||||||||
Includes all of Random West. | ||||||||||||||||||||||||||||||
Time zone | UTC-3:30 (Newfoundland Time) | |||||||||||||||||||||||||||||
• Summer (DST) | UTC-2:30 (Newfoundland Daylight) | |||||||||||||||||||||||||||||
Postal code span | ||||||||||||||||||||||||||||||
Area code(s) | 709 | |||||||||||||||||||||||||||||
Highways | Route 231 | |||||||||||||||||||||||||||||
|
References
- ↑ All of Random West
- ↑ All of Random West
- ↑ "Census Profile". Statistics Canada. Retrieved 7 September 2021.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ 6.0 6.1 6.2 Martin, Wilfred B.W. (1990). "Settlements and Early Industries". Random Island Pioneers. Creative Publishers. p. 36. ISBN 0-920021-72-7.