Snook's Harbour: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 58: | Line 58: | ||
| footnotes = | | footnotes = | ||
| module = {{Historical populations | | module = {{Historical populations | ||
|1935| | |1935|51<ref name="census1935"/> | ||
|1945|70<ref name="census1945"/> | |1945|70<ref name="census1945"/> | ||
|[[w:Canada 2001 Census|2001]]|562 | |[[w:Canada 2001 Census|2001]]|562 | ||
Line 70: | Line 70: | ||
}} | }} | ||
<!-- Infobox ends --> | <!-- Infobox ends --> | ||
'''Snook's Harbour''' is a community on the north side of [[Random Island]], fronting on [[Smith Sound]]. | |||
Its name is thought to be derived from the name od winter woods workers and the fairly large harbour. While shallow, the harbour is one of the few sheltered locations on the Smith Sound side of Random Island. | |||
The community itself is really a consolidation of three communities, Snook's Harbour itself, but also the outlying [[Sooley's Brook]] and [[Wake's Brook]]. | |||
==History== | |||
==Church & School== | |||
==Businesses== | |||
*[[Smith Brickyard]] | |||
*[[Hefford's Store]] | |||
*[[Baxter Baker's Store]] | |||
*[[Alan Baker's Store]] Note: Unsure of correct spelling, or proper name. May have been his wife's name. | |||
*[[Vicky Smith's Store]] | |||
* The author thinks there may have been others that slipped his memory at present (September 13, 2021) | |||
==Demographics== | |||
Snook's Harbour is in Random Island West, Division No. 7, Newfoundland and Labrador. | |||
According to the 2016 Census<ref name="census2016"/>for all of Random Island West | |||
*Population: 535 | |||
*Change% (2011–2016): 0.9 | |||
*Dwellings: 239 | |||
*Area (km².): 75.59 | |||
*Density (persons per km².): 7.1 | |||
==Features, Landmarks, Locations== | |||
* [[Southwest Brook]] | |||
* [[Snook's Harbour Pond]] | |||
* [[Bailey's Mish]] | |||
* [[Baker's Point]] | |||
* [[Cable Trail]] | |||
==References== | |||
{{reflist|refs= | |||
<ref name="census2016">{{cite web |url=https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=DPL&Code1=100242&Geo2=PR&Code2=10&SearchText=Random%20Island%20West&SearchType=Begins&SearchPR=01&B1=All&GeoLevel=PR&GeoCode=100242&TABID=1&type=0 |title=2016 Canada Census for Random Island West|publisher=Statistics Canada}}</ref>, | |||
<ref name="census2011">{{cite web |url=https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=DPL&Code1=100242&Geo2=PR&Code2=10&SearchText=Random%20Island%20West&SearchType=Begins&SearchPR=01&B1=All&GeoLevel=PR&GeoCode=100242&TABID=1&type=0 |title=2016 Canada Census for Random Island West|publisher=Statistics Canada}}</ref> | |||
<ref name="census1945">{{cite web |url=http://ngb.chebucto.org/C1945/45-snooks-hbr-tb-n.shtml |title=1945 Newfoundland Census for Snook's Harbour}}</ref> | |||
<ref name="census1935">{{cite web |url=http://ngb.chebucto.org/C1935/35-snooks-hbr-tb.shtml |title=1935 Newfoundland Census for Snook's Harbour}}</ref> | |||
}} | |||
==External links== | |||
*[https://collections.mun.ca/digital/collection/cns_enl/id/3799/rec/1 Snook's Harbour - Encyclopedia of Newfoundland and Labrador, vol. 5, p. 226.] | |||
*[https://collections.mun.ca/digital/collection/cns_decks/id/6564/rec/14 Random Island - Decks Awash, vol. 12, no. 02 (March-April 1983)] |
Revision as of 16:16, 14 September 2021
Snook's Harbour | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town | |||||||||||||||||||||||||||
Snook's Harbour | |||||||||||||||||||||||||||
Location of Snook's Harbour On Random Island | |||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||
Province | Newfoundland and Labrador | ||||||||||||||||||||||||||
Area | |||||||||||||||||||||||||||
• Total | 75.59 km2 (29.19 sq mi) | ||||||||||||||||||||||||||
Elevation | 7 m (23 ft) | ||||||||||||||||||||||||||
Population | |||||||||||||||||||||||||||
• Total | 535 | ||||||||||||||||||||||||||
• Density | 7.1/km2 (18/sq mi) | ||||||||||||||||||||||||||
Includes all of Random West. | |||||||||||||||||||||||||||
Time zone | UTC-3:30 (Newfoundland Time) | ||||||||||||||||||||||||||
• Summer (DST) | UTC-2:30 (Newfoundland Daylight) | ||||||||||||||||||||||||||
Postal code span | |||||||||||||||||||||||||||
Area code(s) | 709 | ||||||||||||||||||||||||||
Highways | Route 231 | ||||||||||||||||||||||||||
|
Snook's Harbour is a community on the north side of Random Island, fronting on Smith Sound. Its name is thought to be derived from the name od winter woods workers and the fairly large harbour. While shallow, the harbour is one of the few sheltered locations on the Smith Sound side of Random Island.
The community itself is really a consolidation of three communities, Snook's Harbour itself, but also the outlying Sooley's Brook and Wake's Brook.
History
Church & School
Businesses
- Smith Brickyard
- Hefford's Store
- Baxter Baker's Store
- Alan Baker's Store Note: Unsure of correct spelling, or proper name. May have been his wife's name.
- Vicky Smith's Store
- The author thinks there may have been others that slipped his memory at present (September 13, 2021)
Demographics
Snook's Harbour is in Random Island West, Division No. 7, Newfoundland and Labrador.
According to the 2016 Census[5]for all of Random Island West
- Population: 535
- Change% (2011–2016): 0.9
- Dwellings: 239
- Area (km².): 75.59
- Density (persons per km².): 7.1
Features, Landmarks, Locations
References
- ↑ All of Random West
- ↑ All of Random West
- ↑ "Census Profile". Statistics Canada. Retrieved 7 September 2021.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ 5.0 5.1 "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ "1935 Newfoundland Census for Snook's Harbour".
- ↑ "1945 Newfoundland Census for Snook's Harbour".