Snook's Harbour: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Communities of Random Island]] | [[Category:Communities of Random Island]] | ||
{{Community-stub}} | {{Community-stub}} | ||
<!-- Infobox begins --> | |||
{{Infobox settlement | |||
| name = Snook's Harbour | |||
| official_name = Snook's Harbour | |||
| other_name = | |||
| native_name = <!-- for cities whose native name is not in English --> | |||
| settlement_type = Town | |||
| motto = | |||
| nickname = | |||
| image_skyline = <!-- Aspen_Trees.jpeg --> | |||
| image_caption = <!-- Namesake Aspen Trees at Apsey Brook v | |||
| image_flag = | |||
| image_seal = | |||
| image_shield = | |||
| image_map = {{#display_map:{{#coordinates:48.160593, -53.877696|format=dms}}~Snooks Harbour|width=250|height=150|service=google|title=Snook's Harbour|zoom=12|controls=zoom}} <!-- type=satellite --> | |||
| image_map = {{#display_map:{{#coordinates:48.16167, -53.85249|format=dms}}~Apsey Brook|width=250|height=150|service=google|title=Apsey Brook|zoom=12|controls=zoom}} <!-- type=satellite --> | |||
| map_caption = Location of Snook's Harbour On Random Island | |||
| pushpin_map = Newfoundland <!-- Newfoundland --> | |||
| pushpin_label_position = left<!-- the position of the pushpin label: left, right, top, bottom, none --> | |||
| pushpin_map_caption = Location of Snook's Harbour in [[Newfoundland (island)|Newfoundland]] | |||
| pushpin_mapsize = | |||
| subdivision_type = [[w:Countries of the world|Country]] | |||
| subdivision_name = {{CAN}} | |||
| subdivision_type1 = [[w:Provinces and territories of Canada|Province]] | |||
| subdivision_name1 = {{NL}} | |||
| subdivision_type3 = <!-- [[Census divisions of Newfoundland and Labrador|Census division]] --> | |||
| subdivision_name3 = | |||
| established_title = <!-- Settled --> | |||
| established_date = 1870s | |||
| established_title2 = | |||
| established_date2 = | |||
| government_type = | |||
| government_footnotes = | |||
| leader_title = | |||
| leader_name = | |||
| unit_pref = <!--Enter: Imperial, if Imperial (metric) is desired--> | |||
| area_footnotes = <ref>All of Random West</ref> | |||
| area_total_km2 = 75.59 | |||
| population_as_of = 2016 | |||
| population_note = Includes all of Random West. | |||
| population_footnotes = <ref>All of Random West</ref><ref>{{cite web|url = https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=DPL&Code1=100242&Geo2=PR&Code2=10&SearchText=Random%20Island%20West&SearchType=Begins&SearchPR=01&B1=All&GeoLevel=PR&GeoCode=100242&TABID=1&type=0 | title = Census Profile | publisher = Statistics Canada | access-date = 7 September 2021}}</ref> | |||
| population_total = 535 | |||
| population_density_km2 = 7.1 | |||
| timezone = [[w:Newfoundland Time|Newfoundland Time]] | |||
| utc_offset = -3:30 | |||
| timezone_DST = [[w:Newfoundland Time|Newfoundland Daylight]] | |||
| utc_offset_DST = -2:30 | |||
| coordinates = | |||
| elevation_footnotes = <!--for references: use<ref> </ref> tags--> | |||
| elevation_m = 25 | |||
| postal_code_type = Postal code span | |||
| postal_code = [[w:List of A Postal Codes of Canada|AOC]] | |||
| area_code = [[w:Area code 709|709]] | |||
| blank_name = Highways | |||
| blank_info = {{jct|province=NL|NL|231}} | |||
| website = | |||
| footnotes = | |||
| module = | |||
}} | |||
<!-- Infobox ends --> |
Revision as of 14:17, 14 September 2021
Snook's Harbour | |
---|---|
Town | |
Snook's Harbour | |
Location of Snook's Harbour On Random Island | |
Country | Canada |
Province | Newfoundland and Labrador |
Area | |
• Total | 75.59 km2 (29.19 sq mi) |
Elevation | 25 m (82 ft) |
Population | |
• Total | 535 |
• Density | 7.1/km2 (18/sq mi) |
Includes all of Random West. | |
Time zone | UTC-3:30 (Newfoundland Time) |
• Summer (DST) | UTC-2:30 (Newfoundland Daylight) |
Postal code span | |
Area code(s) | 709 |
Highways | Route 231 |
- ↑ All of Random West
- ↑ All of Random West
- ↑ "Census Profile". Statistics Canada. Retrieved 7 September 2021.