Friggins Cove Pond: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
| image_seal = | | image_seal = | ||
| image_shield = | | image_shield = | ||
| image_map = {{#display_map:{{#coordinates:48.158495,-53.8251924|format=dms}}~Friggins Cove Pond|width=250|height=150|service=google|title=Friggins Cove Pond|zoom= | | image_map = {{#display_map:{{#coordinates:48.158495,-53.8251924|format=dms}}~Friggins Cove Pond|width=250|height=150|service=google|title=Friggins Cove Pond|zoom=14|controls=zoom|type=satellite}} <!-- type=satellite --> | ||
| map_caption = Location of Friggins Cove Pond On Random Island | | map_caption = Location of Friggins Cove Pond On Random Island | ||
| subdivision_type = [[w:Countries of the world|Country]] | | subdivision_type = [[w:Countries of the world|Country]] |
Revision as of 09:49, 11 September 2021
Friggins Cove Pond | |
---|---|
Pond | |
Fagans Cove Pond | |
Location of Friggins Cove Pond On Random Island | |
Country | Canada |
Province | Newfoundland and Labrador |
Elevation | 108 m (354 ft) |