Template:Convert: Difference between revisions

From Random Island Wiki
Jump to navigation Jump to search
>Drumguy8800
(lets try that again.)
>Drumguy8800
(add meters per second and feet per second)
Line 15: Line 15:
     |sqmi= square mile{{#ifeq:{{{1}}}|1||{{!}}square miles}}
     |sqmi= square mile{{#ifeq:{{{1}}}|1||{{!}}square miles}}
     |sqnmi=square nautical mile{{#ifeq:{{{1}}}|1||{{!}}square nautical miles}}
     |sqnmi=square nautical mile{{#ifeq:{{{1}}}|1||{{!}}square nautical miles}}
    |ft:s= feet per second{{#ifeq:{{{1}}}|1||{{!}}foot per second|}}
     |mi:h= miles per hour{{#ifeq:{{{1}}}|1||{{!}}mile per hour|}}
     |mi:h= miles per hour{{#ifeq:{{{1}}}|1||{{!}}mile per hour|}}
     |knot= knot (speed){{!}}{{#ifeq:{{{1}}}|1|knot|knots}}
     |knot= knot (speed){{!}}{{#ifeq:{{{1}}}|1|knot|knots}}
    |m:s=  {{#switch: {{{sp|}}}|us=meters|=metres}} per second{{#ifeq:{{{1}}}|1||{{!}}{{#switch: {{{sp|}}}|us=meter|=metre}} per second|}}
     |km:h= {{#switch: {{{sp|}}}|us=kilometers|=kilometres}} per hour{{#ifeq:{{{1}}}|1||{{!}}{{#switch: {{{sp|}}}|us=kilometer|=kilometre}} per hour|}}
     |km:h= {{#switch: {{{sp|}}}|us=kilometers|=kilometres}} per hour{{#ifeq:{{{1}}}|1||{{!}}{{#switch: {{{sp|}}}|us=kilometer|=kilometre}} per hour|}}
     }}]]|={{#switch: {{{2|}}}
     }}]]|={{#switch: {{{2|}}}
Line 34: Line 36:
     |sqmi= {{#ifeq:{{{1}}}|1|square mile|square miles}}
     |sqmi= {{#ifeq:{{{1}}}|1|square mile|square miles}}
     |sqnmi={{#ifeq:{{{1}}}|1|square nautical mile|square nautical miles}}
     |sqnmi={{#ifeq:{{{1}}}|1|square nautical mile|square nautical miles}}
    |ft:s= {{#ifeq:{{{1}}}|1|foot per second|feet per second}}
     |mi:h= {{#ifeq:{{{1}}}|1|mile per hour|miles per hour}}
     |mi:h= {{#ifeq:{{{1}}}|1|mile per hour|miles per hour}}
     |knot= {{#ifeq:{{{1}}}|1|knot|knots}}
     |knot= {{#ifeq:{{{1}}}|1|knot|knots}}
    |m:s= {{#ifeq:{{{1}}}|1|{{#switch: {{{sp|}}}|us=meter|=metre}} per second|{{#switch: {{{sp|}}}|us=meters|=metres}} per second}}
     |km:h= {{#ifeq:{{{1}}}|1|{{#switch: {{{sp|}}}|us=kilometer|=kilometre}} per hour|{{#switch: {{{sp|}}}|us=kilometers|=kilometres}} per hour}}
     |km:h= {{#ifeq:{{{1}}}|1|{{#switch: {{{sp|}}}|us=kilometer|=kilometre}} per hour|{{#switch: {{{sp|}}}|us=kilometers|=kilometres}} per hour}}
     }}}} ({{formatnum:{{ #expr: {{{1}}} * {{ #switch: {{{2|}}}
     }}}} ({{formatnum:{{ #expr: {{{1}}} * {{ #switch: {{{2|}}}
Line 165: Line 169:
     |sqkm=3.429904
     |sqkm=3.429904
     |sqmi=1.32429334
     |sqmi=1.32429334
    }}
|ft:s= {{#switch: {{{3|}}}
    |knot=0.592483801
    |m:s=0.3048
    |km:h=1.09728
    |mi:h=0.681818182
     }}
     }}
|mi:h= {{#switch: {{{3|}}}
|mi:h= {{#switch: {{{3|}}}
    |ft:s=1.46666667
     |knot=0.868976242
     |knot=0.868976242
    |m:s=0.44704
     |km:h=1.609344
     |km:h=1.609344
     }}
     }}
|knot= {{#switch:{{{3|}}}
|knot= {{#switch:{{{3|}}}
    |m:s=0.514444444
    |km:h=1.85200
    |ft:s=1.68780986
     |mi:h=1.15077945
     |mi:h=1.15077945
     |km:h=1.85200
    }}
|m:s= {{#switch: {{{3|}}}
    |knot=1.94384449
     |km:h=0.539956803
    |ft:s=3.2808399
    |mi:h=0.868976242
     }}
     }}
|km:h= {{#switch: {{{3|}}}
|km:h= {{#switch: {{{3|}}}
     |knot=0.539956803
     |knot=0.539956803
    |m:s=0.277777778
    |ft:s=0.911344415
     |mi:h=0.621371192
     |mi:h=0.621371192
     }}
     }}
Line 194: Line 216:
     |sqmi= square mile{{!}}mi²
     |sqmi= square mile{{!}}mi²
     |sqnmi=square nautical mile{{!}}nmi²
     |sqnmi=square nautical mile{{!}}nmi²
    |ft:s= feet per second{{!}}ft/s
     |mi:h= miles per hour{{!}}mi/h
     |mi:h= miles per hour{{!}}mi/h
     |knot= knot (speed){{!}}kt
     |knot= knot (speed){{!}}kt
    |m:s=  metre per second{{!}}m/s
     |km:h= kilometres per hour{{!}}km/h
     |km:h= kilometres per hour{{!}}km/h
     }}]]|={{#switch: {{{3|}}}
     }}]]|={{#switch: {{{3|}}}
Line 213: Line 237:
     |sqmi= mi²
     |sqmi= mi²
     |sqnmi=nmi²
     |sqnmi=nmi²
    |ft:s= ft/s
     |mi:h= mi/h
     |mi:h= mi/h
     |knot= kt
     |knot= kt
    |m:s=  m/s
     |km:h= km/h
     |km:h= km/h
     }}}})<noinclude>{{esoteric}}
     }}}})<noinclude>{{esoteric}}

Revision as of 14:07, 31 December 2006

{{{1}}} (Expression error: Unrecognized punctuation character "{". )Template:Esoteric

Two things to remember!
  • U.S. USERS: If you prefer meter over metre for your article, simply attatch |sp=us to the end of the template!
  • To make the units link to unit articles, add |lk=on to the end of the template! The manual of style suggests that you only link the first instance.

    Use in the following matter: {{convert|original value|original unit|conversion unit|round to}}

    Rounding: The number given for rounding rounds off the result to the power of 1/10 the rounding number. For instance, if the result is 8621 and the round number is '-2', the result will be 8700. If the result is '234.0283043' and the round number is '0', the result will be 234.