Template:Convert: Difference between revisions

From Random Island Wiki
Jump to navigation Jump to search
>Drumguy8800
(Revert to revision 96120852 dated 2006-12-23 16:48:03 by Drumguy8800 using popups)
>Drumguy8800
(there, whoops)
Line 2: Line 2:
     |acre= acre{{#ifeq:{{{1}}}|1||{{!}}acres}}
     |acre= acre{{#ifeq:{{{1}}}|1||{{!}}acres}}
     |ft=  foot (unit of length){{!}}{{#ifeq:{{{1}}}|1|foot|feet}}
     |ft=  foot (unit of length){{!}}{{#ifeq:{{{1}}}|1|foot|feet}}
    |in=  inch{{#ifeq:{{{1}}}|1||{{!}}inches}}
     |ha=  hectare{{#ifeq:{{{1}}}|1||{{!}}hectares}}
     |ha=  hectare{{#ifeq:{{{1}}}|1||{{!}}hectares}}
     |sqft= square foot{{!}}square {{#ifeq:{{{1}}}|1|foot|feet}}
     |sqft= square foot{{!}}square {{#ifeq:{{{1}}}|1|foot|feet}}
    |mm=  {{#switch: {{{sp|}}}|us=millimeter|=millimetre}}{{#ifeq:{{{1}}}|1||{{!}}{{#switch: {{{sp|}}}|us=millimeters|=millimetres}}}}
    |cm=  {{#switch: {{{sp|}}}|us=centimeter|=centimetre}}{{#ifeq:{{{1}}}|1||{{!}}{{#switch: {{{sp|}}}|us=centimeters|=centimetres}}}}
     |m=    {{#switch: {{{sp|}}}|us=meter|=metre}}{{#ifeq:{{{1}}}|1||{{!}}{{#switch: {{{sp|}}}|us=meters|=metres}}}}
     |m=    {{#switch: {{{sp|}}}|us=meter|=metre}}{{#ifeq:{{{1}}}|1||{{!}}{{#switch: {{{sp|}}}|us=meters|=metres}}}}
     |km=  {{#switch: {{{sp|}}}|us=kilometer|=kilometre}}{{#ifeq:{{{1}}}|1||{{!}}{{#switch: {{{sp|}}}|us=kilometers|=kilometres}}}}
     |km=  {{#switch: {{{sp|}}}|us=kilometer|=kilometre}}{{#ifeq:{{{1}}}|1||{{!}}{{#switch: {{{sp|}}}|us=kilometers|=kilometres}}}}
Line 15: Line 18:
     |acre= {{#ifeq:{{{1}}}|1|acre|acres}}
     |acre= {{#ifeq:{{{1}}}|1|acre|acres}}
     |ft=  {{#ifeq:{{{1}}}|1|foot|feet}}
     |ft=  {{#ifeq:{{{1}}}|1|foot|feet}}
    |in=  {{#ieq:{{{1}}}|1|inch|inches}}
     |ha=  {{#ifeq:{{{1}}}|1|hectare|hectares}}
     |ha=  {{#ifeq:{{{1}}}|1|hectare|hectares}}
     |sqft= {{#ifeq:{{{1}}}|1|square foot|square feet}}
     |sqft= {{#ifeq:{{{1}}}|1|square foot|square feet}}
    |mm=  {{#ifeq:{{{1}}}|1|{{#switch: {{{sp|}}}|us=millimeter|=millimetre}}|{{#switch: {{{sp|}}}|us=millimeters|=millimetres}}}}
    |cm=  {{#ifeq:{{{1}}}|1|{{#switch: {{{sp|}}}|us=centimeter|=centimetre}}|{{#switch: {{{sp|}}}|us=centimeters|=centimetres}}}}
     |m=    {{#ifeq:{{{1}}}|1|{{#switch: {{{sp|}}}|us=meter|=metre}}|{{#switch: {{{sp|}}}|us=meters|=metres}}}}
     |m=    {{#ifeq:{{{1}}}|1|{{#switch: {{{sp|}}}|us=meter|=metre}}|{{#switch: {{{sp|}}}|us=meters|=metres}}}}
     |km=  {{#ifeq:{{{1}}}|1|{{#switch: {{{sp|}}}|us=kilometer|=kilometre}}|{{#switch: {{{sp|}}}|us=kilometers|=kilometres}}}}
     |km=  {{#ifeq:{{{1}}}|1|{{#switch: {{{sp|}}}|us=kilometer|=kilometre}}|{{#switch: {{{sp|}}}|us=kilometers|=kilometres}}}}
Line 35: Line 41:
     }}
     }}
|ft = {{#switch: {{{3|}}}
|ft = {{#switch: {{{3|}}}
    |in=12
    |mm=304.8
    |cm=30.48
     |m=0.3048
     |m=0.3048
     |km=0.0003048
     |km=0.0003048
Line 58: Line 67:
|m  = {{#switch: {{{3|}}}
|m  = {{#switch: {{{3|}}}
     |ft=3.2808399
     |ft=3.2808399
    |in=39.3700787
    |mm=1000
    |cm=100
     |km=0.001
     |km=0.001
     |mi=0.000621371192  
     |mi=0.000621371192  
Line 72: Line 84:
|km = {{#switch: {{{3|}}}
|km = {{#switch: {{{3|}}}
     |ft=3280.8399
     |ft=3280.8399
    |in=39370.0787
    |mm=1000000
    |cm=100000
     |m=1000
     |m=1000
     |mi=0.621371192
     |mi=0.621371192
Line 86: Line 101:
|mi = {{#switch: {{{3|}}}
|mi = {{#switch: {{{3|}}}
     |ft=5280
     |ft=5280
    |in=63360
    |mm=1609344
    |cm=160934.4
     |m=1609.344
     |m=1609.344
     |km=1.609344
     |km=1.609344
Line 100: Line 118:
|nmi = {{#switch: {{{3|}}}
|nmi = {{#switch: {{{3|}}}
     |ft=6076.1155
     |ft=6076.1155
    |in=72913.3858
     |mi=1.15077945
     |mi=1.15077945
    |mm=1852000
    |cm=185200
     |m=1852
     |m=1852
     |km=1.852
     |km=1.852
Line 115: Line 136:
     |acre= acre
     |acre= acre
     |ft=  foot (unit of length){{!}}ft
     |ft=  foot (unit of length){{!}}ft
    |in=  inch{{!}}in
     |ha=  hectare{{!}}ha
     |ha=  hectare{{!}}ha
     |sqft= square foot{{!}}ft²
     |mm=   {{#switch: {{{sp|}}}|us=millimeter|=millimetre}}{{!}}mm
    |cm=  {{#switch: {{{sp|}}}|us=centimeter|=centimetre}}{{!}}cm
     |m=    {{#switch: {{{sp|}}}|us=meter|=metre}}{{!}}m
     |m=    {{#switch: {{{sp|}}}|us=meter|=metre}}{{!}}m
     |km=  {{#switch: {{{sp|}}}|us=kilometer|=kilometre}}{{!}}km
     |km=  {{#switch: {{{sp|}}}|us=kilometer|=kilometre}}{{!}}km
     |mi=  mile{{!}}mi
     |mi=  mile{{!}}mi
     |nmi=  nautical mile{{!}}nmi
     |nmi=  nautical mile{{!}}nmi
    |sqft= square foot{{!}}ft²
     |sqm=  square {{#switch: {{{sp|}}}|us=meter|=metre}}{{!}}m²
     |sqm=  square {{#switch: {{{sp|}}}|us=meter|=metre}}{{!}}m²
     |sqkm= square {{#switch: {{{sp|}}}|us=kilometer|=kilometre}}{{!}}km²
     |sqkm= square {{#switch: {{{sp|}}}|us=kilometer|=kilometre}}{{!}}km²
Line 128: Line 152:
     |acre= acre
     |acre= acre
     |ft=  ft
     |ft=  ft
    |in=  in
     |ha=  ha
     |ha=  ha
     |sqft= ft²
     |mm=   mm
    |cm=  cm
     |m=    m
     |m=    m
     |km=  km
     |km=  km
     |mi=  mi
     |mi=  mi
     |nmi=  nmi
     |nmi=  nmi
    |sqft= ft²
     |sqm=  m²
     |sqm=  m²
     |sqkm= km²
     |sqkm= km²

Revision as of 06:21, 26 December 2006

{{{1}}} (Expression error: Unrecognized punctuation character "{". )Template:Esoteric

Two things to remember!
  • U.S. USERS: If you prefer meter over metre for your article, simply attatch |sp=us to the end of the template!
  • To make the units link to unit articles, add |lk=on to the end of the template! The manual of style suggests that you only link the first instance.

    Use in the following matter: {{convert|original value|original unit|conversion unit|round to}}

    Rounding: The number given for rounding rounds off the result to the power of 1/10 the rounding number. For instance, if the result is 8621 and the round number is '-2', the result will be 8700. If the result is '234.0283043' and the round number is '0', the result will be 234.