Elliott's Cove: Difference between revisions
No edit summary |
|||
Line 102: | Line 102: | ||
==History== | ==History== | ||
It is believed<ref name=Foot01/> that the earliest European visitors to the | It is believed<ref name=Foot01/> that the earliest European visitors to the Elliott's Cove area were residents of Hant's Harbour and other communities on the southeastern side of Trinity Bay who came to the area in the early-to-mid 1800s because of its timber resources and multiple brooks, sometimes overwintering. Further, it has been deemed likely<ref name=Foot01/> that Elliott's Cove was named after the Elliott family of Hant's Harbour, even though there is no indication of an Elliott settling in the Cove year-round. Rather, the first permanent settlers in Elliott's Cove are believed to have been the Smith family from Hant's Harbour<ref name=Foot02/> [see [[ Smith|Smith Family]]]. | ||
In his remarkable book on Newfoundland published in 1878<ref name=Foot03/>, Phillip Tocque describes Random Sound as "a beautiful lake of water, the shores of which are well adapted for cultivation". In his chapter on Trinity Bay, Tocque includes a verbatim description by Rev Henry Petley, a Missionary for the Society of the Propagation of the Gospel, of Petley's voyage around Random Island in 1859. Petley notes passing the headland Foster's Point, "a dangerous shallow with a rock", on his way from Heart's Content to Shoal Harbour, but does not mention a settlement where Elliott's Cove is located. This is consistent with other accounts<ref name=Foot01/> that the first permanent settlers arrived in Elliott's Cove in the 1860s. | |||
==Church & School== | ==Church & School== | ||
===Elliott's Cove United Church=== | ===Elliott's Cove United Church=== |
Revision as of 16:47, 15 October 2023
Elliott's Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elliott's Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of Elliott's Cove On Random Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province | Newfoundland and Labrador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 75.59 km2 (29.19 sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 20 m (70 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Density | 7.1/km2 (18/sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes all of Random West. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | UTC-3:30 (Newfoundland Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Summer (DST) | UTC-2:30 (Newfoundland Daylight) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postal code span | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area code(s) | 709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highways | Route 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elliott’s Cove is a community on Random Sound and the western end of Random Island, approximately due southeast across the Sound from Clarenville. Prior to inhabitants during the past few decades (e.g., in Random Heights) along the Island’s main road from the mainland via the Hefferton Causeway (completed in 1952), Elliott’s Cove was the first community along that road proceeding in a general eastward direction across the Island. It was also one of the earliest settlements on the western third of Random Island[9].
History
It is believed[9] that the earliest European visitors to the Elliott's Cove area were residents of Hant's Harbour and other communities on the southeastern side of Trinity Bay who came to the area in the early-to-mid 1800s because of its timber resources and multiple brooks, sometimes overwintering. Further, it has been deemed likely[9] that Elliott's Cove was named after the Elliott family of Hant's Harbour, even though there is no indication of an Elliott settling in the Cove year-round. Rather, the first permanent settlers in Elliott's Cove are believed to have been the Smith family from Hant's Harbour[10] [see Smith Family].
In his remarkable book on Newfoundland published in 1878[11], Phillip Tocque describes Random Sound as "a beautiful lake of water, the shores of which are well adapted for cultivation". In his chapter on Trinity Bay, Tocque includes a verbatim description by Rev Henry Petley, a Missionary for the Society of the Propagation of the Gospel, of Petley's voyage around Random Island in 1859. Petley notes passing the headland Foster's Point, "a dangerous shallow with a rock", on his way from Heart's Content to Shoal Harbour, but does not mention a settlement where Elliott's Cove is located. This is consistent with other accounts[9] that the first permanent settlers arrived in Elliott's Cove in the 1860s.
Church & School
Elliott's Cove United Church
Elliott's Cove School
Businesses
Demographics
Features, Landmarks, Locations
References
- ↑ All of Random West
- ↑ All of Random West
- ↑ "Census Profile". Statistics Canada. Retrieved 7 September 2021.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 Martin, Wilfred B.W. (1990). "Settlements and Early Industries". Random Island Pioneers. Creative Publishers. p. 36. ISBN 0-920021-72-7.
- ↑ "1935 Newfoundland Census for Elliott's Cove".
- ↑ "1945 Newfoundland Census for Elliott's Cove".
- ↑ 9.0 9.1 9.2 9.3 Martin, W.B.W. (1990). Random Island Pioneers. St. John’s: Creative Publishers Ltd. p. 268.
- ↑ G. Corbett & A. Dalton Jr. The Smith-Bramleigh Family from Trinity Bay, Newfoundland and Beyond.
- ↑ Tocque, Philip (1878). Newfoundland As It Was and As It Is in 1877. John B. Magurn, Toronto. p. 511.
Cite error: <ref>
tag with name "Foot04" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot05" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot06" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot07" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot08" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot09" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot10" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot11" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot12" defined in <references>
is not used in prior text.
Cite error: <ref>
tag with name "Foot13" defined in <references>
is not used in prior text.
<ref>
tag with name "Foot14" defined in <references>
is not used in prior text.