Elliott's Cove: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Communities of Random Island <!-- Infobox begins --> {{Infobox settlement | name = Elliott's Cove | official_name = Elliott's Cove | o...") |
No edit summary |
||
Line 100: | Line 100: | ||
<!-- Infobox ends --> | <!-- Infobox ends --> | ||
==References== | |||
{{reflist|refs= | |||
<ref name="census2016">{{cite web |url=https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=DPL&Code1=100242&Geo2=PR&Code2=10&SearchText=Random%20Island%20West&SearchType=Begins&SearchPR=01&B1=All&GeoLevel=PR&GeoCode=100242&TABID=1&type=0 |title=2016 Canada Census for Random Island West|publisher=Statistics Canada}}</ref>, | |||
<ref name="census2011">{{cite web |url=https://www12.statcan.gc.ca/census-recensement/2016/dp-pd/prof/details/page.cfm?Lang=E&Geo1=DPL&Code1=100242&Geo2=PR&Code2=10&SearchText=Random%20Island%20West&SearchType=Begins&SearchPR=01&B1=All&GeoLevel=PR&GeoCode=100242&TABID=1&type=0 |title=2016 Canada Census for Random Island West|publisher=Statistics Canada}}</ref> | |||
<ref name="census1945">{{cite web |url=http://ngb.chebucto.org/C1945/45-aspen-brk-tb-n.shtml |title=1945 Newfoundland Census for Aspen Brook}}</ref> | |||
<ref name="census1935">{{cite web |url=http://ngb.chebucto.org/C1935/35-aspey-brk-tb.shtml |title=1935 Newfoundland Census for Aspen Brook}}</ref> | |||
<ref name="martin_census">{{cite book | |||
|last=Martin | |||
|first=Wilfred B.W. | |||
|author-link= | |||
|year=1990 | |||
|title=Random Island Pioneers | |||
|url=https://www.amazon.ca/Random-Island-Pioneers/dp/0920021727 | |||
|location= | |||
|publisher=Creative Publishers | |||
|pages=36 | |||
|isbn=0-920021-72-7 | |||
|chapter=Settlements and Early Industries | |||
}}</ref> | |||
}} |
Revision as of 16:59, 14 October 2023
Elliott's Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elliott's Cove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of Elliott's Cove On Random Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province | Newfoundland and Labrador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 75.59 km2 (29.19 sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 7 m (23 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Density | 7.1/km2 (18/sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes all of Random West. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | UTC-3:30 (Newfoundland Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Summer (DST) | UTC-2:30 (Newfoundland Daylight) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postal code span | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area code(s) | 709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highways | Route 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
References
- ↑ All of Random West
- ↑ All of Random West
- ↑ "Census Profile". Statistics Canada. Retrieved 7 September 2021.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 Martin, Wilfred B.W. (1990). "Settlements and Early Industries". Random Island Pioneers. Creative Publishers. p. 36. ISBN 0-920021-72-7.
- ↑ "1935 Newfoundland Census for Aspen Brook".
- ↑ "1945 Newfoundland Census for Aspen Brook".