Snook's Harbour: Difference between revisions
No edit summary |
|||
Line 76: | Line 76: | ||
==History== | ==History== | ||
It is difficult to establish when exactly Snook's Harbour was first inhabited. There were at least two nearby fairly large settlements, as noted above, in addition to the harbour itself. When digging into records for the area, you sometimes see them as separate entities, but at others combined into one. | |||
People lived in the general area, all the way to Grindstone Head, but it is reasonable to assume that based on data we do have, that the original settlers in these three main areas were the [[Baker|Bakers}} in the 1870s. | |||
Shortly thereafter, we see names such as [[Belbin]], [[Cooper]], [[Hefford]], [[Jacobs]], [[Loder]] and [[Ryan]] entering the records. | |||
From Wilfred Martin's books, we see that two brothers named James and John Baker lived at Sooley's Brook in the early 1870s, while it can't be identified with certainty their origin, based on records of names and dates, it appears likely they had their origins in Heart's Ease and/or Rider's Harbour.<ref>{{cite book | |||
|last=Martin | |||
|first=Wilfred B.W. | |||
|author-link= | |||
|year=1990 | |||
|title=Random Island Pioneers | |||
|url=https://www.amazon.ca/Random-Island-Pioneers/dp/0920021727 | |||
|location= | |||
|publisher=Creative Publishers | |||
|pages=194 | |||
|isbn=0-920021-72-7 | |||
|chapter=Pioneers of Present Communities | |||
}}</ref> | |||
Later we see that William Cooper, and brother Edward Cooper of [[Ireland's Eye]] settled in the harbour in the 1880s, while Elias Hefford, of New Perlican, came around the same time to sail with the Loders.<ref>{{cite book | |||
|last=Martin | |||
|first=Wilfred B.W. | |||
|author-link= | |||
|year=1990 | |||
|title=Random Island Pioneers | |||
|url=https://www.amazon.ca/Random-Island-Pioneers/dp/0920021727 | |||
|location= | |||
|publisher=Creative Publishers | |||
|pages=195 | |||
|isbn=0-920021-72-7 | |||
|chapter=Pioneers of Present Communities | |||
}}</ref> | |||
The Loders themselves appear to be the original family to actually settle in the harbour itself. John Loder, and wife Jane (Mary) Ann Smith of Elliott's Cove being the first. John was the son of Silas, a planter from Ireland's Eye.<ref>{{cite book | |||
|last=Martin | |||
|first=Wilfred B.W. | |||
|author-link= | |||
|year=1990 | |||
|title=Random Island Pioneers | |||
|url=https://www.amazon.ca/Random-Island-Pioneers/dp/0920021727 | |||
|location= | |||
|publisher=Creative Publishers | |||
|pages=196 | |||
|isbn=0-920021-72-7 | |||
|chapter=Pioneers of Present Communities | |||
}}</ref> | |||
==Church & School== | ==Church & School== | ||
==Businesses== | ==Businesses== |
Revision as of 16:25, 19 September 2021
Snook's Harbour | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town | |||||||||||||||||||||||||||
Snook's Harbour | |||||||||||||||||||||||||||
Location of Snook's Harbour On Random Island | |||||||||||||||||||||||||||
Country | Canada | ||||||||||||||||||||||||||
Province | Newfoundland and Labrador | ||||||||||||||||||||||||||
Area | |||||||||||||||||||||||||||
• Total | 75.59 km2 (29.19 sq mi) | ||||||||||||||||||||||||||
Elevation | 7 m (23 ft) | ||||||||||||||||||||||||||
Population | |||||||||||||||||||||||||||
• Total | 535 | ||||||||||||||||||||||||||
• Density | 7.1/km2 (18/sq mi) | ||||||||||||||||||||||||||
Includes all of Random West. | |||||||||||||||||||||||||||
Time zone | UTC-3:30 (Newfoundland Time) | ||||||||||||||||||||||||||
• Summer (DST) | UTC-2:30 (Newfoundland Daylight) | ||||||||||||||||||||||||||
Postal code span | |||||||||||||||||||||||||||
Area code(s) | 709 | ||||||||||||||||||||||||||
Highways | Route 231 | ||||||||||||||||||||||||||
|
Snook's Harbour is a community on the north side of Random Island, fronting on Smith Sound. Its name is thought to be derived from the name od winter woods workers and the fairly large harbour. While shallow, the harbour is one of the few sheltered locations on the Smith Sound side of Random Island.
The community itself is really a consolidation of three communities, Snook's Harbour itself, but also the outlying Sooley's Brook and Wake's Brook.
History
It is difficult to establish when exactly Snook's Harbour was first inhabited. There were at least two nearby fairly large settlements, as noted above, in addition to the harbour itself. When digging into records for the area, you sometimes see them as separate entities, but at others combined into one.
People lived in the general area, all the way to Grindstone Head, but it is reasonable to assume that based on data we do have, that the original settlers in these three main areas were the [[Baker|Bakers}} in the 1870s.
Shortly thereafter, we see names such as Belbin, Cooper, Hefford, Jacobs, Loder and Ryan entering the records.
From Wilfred Martin's books, we see that two brothers named James and John Baker lived at Sooley's Brook in the early 1870s, while it can't be identified with certainty their origin, based on records of names and dates, it appears likely they had their origins in Heart's Ease and/or Rider's Harbour.[8]
Later we see that William Cooper, and brother Edward Cooper of Ireland's Eye settled in the harbour in the 1880s, while Elias Hefford, of New Perlican, came around the same time to sail with the Loders.[9]
The Loders themselves appear to be the original family to actually settle in the harbour itself. John Loder, and wife Jane (Mary) Ann Smith of Elliott's Cove being the first. John was the son of Silas, a planter from Ireland's Eye.[10]
Church & School
Businesses
- Smith Brickyard
- Hefford's Store
- Baxter Baker's Store
- Alan Baker's Store Note: Unsure of correct spelling, or proper name. May have been his wife's name.
- Vicky Smith's Store
- The author thinks there may have been others that slipped his memory at present (September 13, 2021)
Demographics
Snook's Harbour is in Random Island West, Division No. 7, Newfoundland and Labrador.
According to the 2016 Census[5]for all of Random Island West
- Population: 535
- Change% (2011–2016): 0.9
- Dwellings: 239
- Area (km².): 75.59
- Density (persons per km².): 7.1
Features, Landmarks, Locations
References
- ↑ All of Random West
- ↑ All of Random West
- ↑ "Census Profile". Statistics Canada. Retrieved 7 September 2021.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ 5.0 5.1 "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ "1935 Newfoundland Census for Snook's Harbour".
- ↑ "1945 Newfoundland Census for Snook's Harbour".
- ↑ Martin, Wilfred B.W. (1990). "Pioneers of Present Communities". Random Island Pioneers. Creative Publishers. p. 194. ISBN 0-920021-72-7.
- ↑ Martin, Wilfred B.W. (1990). "Pioneers of Present Communities". Random Island Pioneers. Creative Publishers. p. 195. ISBN 0-920021-72-7.
- ↑ Martin, Wilfred B.W. (1990). "Pioneers of Present Communities". Random Island Pioneers. Creative Publishers. p. 196. ISBN 0-920021-72-7.