Snook's Harbour: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| nickname = | | nickname = | ||
| image_skyline = <!-- Aspen_Trees.jpeg --> | | image_skyline = <!-- Aspen_Trees.jpeg --> | ||
| image_caption = <!-- Namesake Aspen Trees at Apsey Brook | | image_caption = <!-- Namesake Aspen Trees at Apsey Brook --> | ||
| image_flag = | | image_flag = | ||
| image_seal = | | image_seal = | ||
| image_shield = | | image_shield = | ||
| image_map = {{#display_map:{{#coordinates:48. | | image_map = {{#display_map:{{#coordinates:48.1605936, -53.8776967|format=dms}}~Snook's Harbour|width=250|height=150|service=google|title=Snook's Harbour|zoom=12|controls=zoom}} <!-- type=satellite --> | ||
| map_caption = Location of Snook's Harbour On Random Island | | map_caption = Location of Snook's Harbour On Random Island | ||
| pushpin_map = Newfoundland <!-- Newfoundland --> | | pushpin_map = Newfoundland <!-- Newfoundland --> | ||
Line 50: | Line 49: | ||
| coordinates = | | coordinates = | ||
| elevation_footnotes = <!--for references: use<ref> </ref> tags--> | | elevation_footnotes = <!--for references: use<ref> </ref> tags--> | ||
| elevation_m = | | elevation_m = 7 | ||
| postal_code_type = Postal code span | | postal_code_type = Postal code span | ||
| postal_code = [[w:List of A Postal Codes of Canada|AOC]] | | postal_code = [[w:List of A Postal Codes of Canada|AOC]] |
Revision as of 14:21, 14 September 2021
Snook's Harbour | |
---|---|
Town | |
Snook's Harbour | |
Location of Snook's Harbour On Random Island | |
Country | Canada |
Province | Newfoundland and Labrador |
Area | |
• Total | 75.59 km2 (29.19 sq mi) |
Elevation | 7 m (23 ft) |
Population | |
• Total | 535 |
• Density | 7.1/km2 (18/sq mi) |
Includes all of Random West. | |
Time zone | UTC-3:30 (Newfoundland Time) |
• Summer (DST) | UTC-2:30 (Newfoundland Daylight) |
Postal code span | |
Area code(s) | 709 |
Highways | Route 231 |
- ↑ All of Random West
- ↑ All of Random West
- ↑ "Census Profile". Statistics Canada. Retrieved 7 September 2021.