Random Heights: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
| motto = | | motto = | ||
| nickname = | | nickname = | ||
| image_skyline = | | image_skyline = Random_Heights.jpeg | ||
| image_caption = | | image_caption = Random_Heights | ||
| image_flag = | | image_flag = | ||
| image_seal = | | image_seal = | ||
Line 59: | Line 59: | ||
| footnotes = | | footnotes = | ||
| module = {{Historical populations | | module = {{Historical populations | ||
|1981|25<ref name="martin_census"/> | |||
|1981| | |||
|[[w:Canada 2001 Census|2001]]|562 | |[[w:Canada 2001 Census|2001]]|562 | ||
|[[w:Canada 2006 Census|2006]]|557 | |[[w:Canada 2006 Census|2006]]|557 | ||
Line 74: | Line 72: | ||
<!-- Infobox ends --> | <!-- Infobox ends --> | ||
'''Random Heights''' is a community on the north west side of [[Random Island]]. It is not a costal community, rather is located somewhat inland from the shore of Random Sound. | |||
==History== | |||
Random Heights is a newer community on Random Island, formed in the late 1970s. It was originally populated by the [[Dean]], [[Simmons]] and [[Walters]] families. | |||
==Church & School== | |||
A new community, Random Heights has never had a community school, or church. | |||
==Businesses== | |||
*[[Annie Walter's Store]] | |||
==Demographics== | |||
Random Heights is in Random Island West, Division No. 7, Newfoundland and Labrador. | |||
According to the 2016 Census<ref name="census2016"/>for all of Random Island West | |||
*Population: 535 | |||
*Change% (2011–2016): 0.9 | |||
*Dwellings: 239 | |||
*Area (km².): 75.59 | |||
*Density (persons per km².): 7.1 | |||
==Features, Landmarks, Locations== | |||
==References== | ==References== |
Latest revision as of 14:35, 22 September 2021
Random Heights | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town | ||||||||||||||||||||||||
Random Heights | ||||||||||||||||||||||||
Random_Heights | ||||||||||||||||||||||||
Location of Random Heights On Random Island | ||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||
Province | Newfoundland and Labrador | |||||||||||||||||||||||
Area | ||||||||||||||||||||||||
• Total | 75.59 km2 (29.19 sq mi) | |||||||||||||||||||||||
Elevation | 55 m (180 ft) | |||||||||||||||||||||||
Population | ||||||||||||||||||||||||
• Total | 535 | |||||||||||||||||||||||
• Density | 7.1/km2 (18/sq mi) | |||||||||||||||||||||||
Includes all of Random West. | ||||||||||||||||||||||||
Time zone | UTC-3:30 (Newfoundland Time) | |||||||||||||||||||||||
• Summer (DST) | UTC-2:30 (Newfoundland Daylight) | |||||||||||||||||||||||
Postal code span | ||||||||||||||||||||||||
Area code(s) | 709 | |||||||||||||||||||||||
Highways | Route 231 | |||||||||||||||||||||||
|
Random Heights is a community on the north west side of Random Island. It is not a costal community, rather is located somewhat inland from the shore of Random Sound.
History
Random Heights is a newer community on Random Island, formed in the late 1970s. It was originally populated by the Dean, Simmons and Walters families.
Church & School
A new community, Random Heights has never had a community school, or church.
Businesses
Demographics
Random Heights is in Random Island West, Division No. 7, Newfoundland and Labrador.
According to the 2016 Census[5]for all of Random Island West
- Population: 535
- Change% (2011–2016): 0.9
- Dwellings: 239
- Area (km².): 75.59
- Density (persons per km².): 7.1
Features, Landmarks, Locations
References
- ↑ All of Random West
- ↑ All of Random West
- ↑ "Census Profile". Statistics Canada. Retrieved 7 September 2021.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ 5.0 5.1 "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ Martin, Wilfred B.W. (1990). "Settlements and Early Industries". Random Island Pioneers. Creative Publishers. p. 36. ISBN 0-920021-72-7.