Module:Transclusion count/data/C: Difference between revisions
Jump to navigation
Jump to search
m (1 revision imported) |
m (1 revision imported) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 659000, | ||
["C-Class"] = | ["C-Class"] = 17000, | ||
["C-SPAN"] = 12000, | ["C-SPAN"] = 12000, | ||
["C-cmn"] = | ["C-cmn"] = 2300, | ||
["C-pl"] = | ["C-pl"] = 51000, | ||
["C."] = 4200, | |||
["CAN"] = 20000, | ["CAN"] = 20000, | ||
["CANelec"] = | ["CANelec"] = 14000, | ||
["CANelec/gain"] = | ["CANelec/gain"] = 2600, | ||
["CANelec/hold"] = | ["CANelec/hold"] = 4900, | ||
["CANelec/source"] = | ["CANelec/source"] = 7100, | ||
["CANelec/top"] = | ["CANelec/top"] = 6500, | ||
["CANelec/total"] = | ["CANelec/total"] = 6600, | ||
["CAS"] = 3800, | ["CAS"] = 3800, | ||
["CBB_Standings_End"] = | ["CBB_Standings_End"] = 15000, | ||
["CBB_Standings_Entry"] = | ["CBB_Standings_Entry"] = 15000, | ||
["CBB_Standings_Start"] = | ["CBB_Standings_Start"] = 15000, | ||
["CBB_Yearly_Record_End"] = | ["CBB_Yearly_Record_End"] = 3100, | ||
["CBB_Yearly_Record_Entry"] = | ["CBB_Yearly_Record_Entry"] = 3100, | ||
["CBB_Yearly_Record_Start"] = | ["CBB_Yearly_Record_Start"] = 3000, | ||
["CBB_Yearly_Record_Subhead"] = | ["CBB_Yearly_Record_Subhead"] = 3700, | ||
["CBB_Yearly_Record_Subtotal"] = | ["CBB_Yearly_Record_Subtotal"] = 2900, | ||
["CBB_roster/Footer"] = | ["CBB_roster/Footer"] = 8100, | ||
["CBB_roster/Header"] = | ["CBB_roster/Header"] = 8100, | ||
["CBB_roster/Player"] = | ["CBB_roster/Player"] = 8100, | ||
["CBB_schedule_end"] = | ["CBB_schedule_end"] = 11000, | ||
["CBB_schedule_entry"] = | ["CBB_schedule_entry"] = 11000, | ||
["CBB_schedule_start"] = | ["CBB_schedule_start"] = 11000, | ||
["CBB_yearly_record_end"] = | ["CBB_standings_end"] = 16000, | ||
["CBB_yearly_record_end/legend"] = | ["CBB_standings_entry"] = 16000, | ||
["CBB_yearly_record_entry"] = | ["CBB_standings_start"] = 16000, | ||
["CBB_yearly_record_start"] = | ["CBB_yearly_record_end"] = 4100, | ||
["CBB_yearly_record_subhead"] = | ["CBB_yearly_record_end/legend"] = 3700, | ||
["CBB_yearly_record_subtotal"] = | ["CBB_yearly_record_entry"] = 4100, | ||
["CBSB_Standings_End"] = | ["CBB_yearly_record_start"] = 4000, | ||
["CBSB_Standings_Entry"] = | ["CBB_yearly_record_subhead"] = 3800, | ||
["CBSB_Standings_Start"] = | ["CBB_yearly_record_subtotal"] = 3800, | ||
["CBSB_link"] = | ["CBSB_Standings_End"] = 4300, | ||
["CC0"] = | ["CBSB_Standings_Entry"] = 4300, | ||
["CBSB_Standings_Start"] = 4300, | |||
["CBSB_link"] = 3500, | |||
["CBSB_standings_end"] = 4400, | |||
["CBSB_standings_entry"] = 4500, | |||
["CBSB_standings_start"] = 4500, | |||
["CC0"] = 3800, | |||
["CENTURY"] = 16000, | ["CENTURY"] = 16000, | ||
["CFB_Standings_End"] = | ["CFB_Standings_End"] = 34000, | ||
["CFB_Standings_Entry"] = | ["CFB_Standings_Entry"] = 34000, | ||
["CFB_Standings_Start"] = | ["CFB_Standings_Start"] = 34000, | ||
["CFB_Yearly_Record_End"] = | ["CFB_Yearly_Record_End"] = 6900, | ||
["CFB_Yearly_Record_End/legend"] = | ["CFB_Yearly_Record_End/legend"] = 2400, | ||
["CFB_Yearly_Record_Entry"] = | ["CFB_Yearly_Record_Entry"] = 6900, | ||
["CFB_Yearly_Record_Start"] = | ["CFB_Yearly_Record_Start"] = 6900, | ||
["CFB_Yearly_Record_Subhead"] = | ["CFB_Yearly_Record_Subhead"] = 6900, | ||
["CFB_Yearly_Record_Subtotal"] = | ["CFB_Yearly_Record_Subtotal"] = 6800, | ||
["CFB_schedule"] = | ["CFB_schedule"] = 26000, | ||
["CFB_schedule_entry"] = | ["CFB_schedule_entry"] = 19000, | ||
["CFL_Year"] = | ["CFB_standings_end"] = 34000, | ||
["CGF_year"] = | ["CFB_standings_entry"] = 34000, | ||
["CHE"] = | ["CFB_standings_start"] = 34000, | ||
["CHI"] = | ["CFL_Year"] = 5700, | ||
["CHL"] = 3500, | ["CGF_year"] = 2600, | ||
[" | ["CHE"] = 10000, | ||
["CHI"] = 2800, | |||
["CHL"] = 3700, | |||
["CHN"] = 11000, | |||
["CN"] = 3500, | |||
["CO2"] = 3300, | |||
["COI"] = 14000, | ["COI"] = 14000, | ||
["COIUL"] = | ["COIUL"] = 130000, | ||
["COI_editnotice"] = | ["COI_editnotice"] = 6700, | ||
["COL"] = | ["COL"] = 5000, | ||
["COLON"] = 13000, | ["COLON"] = 13000, | ||
["CRI"] = | ["CRI"] = 2200, | ||
["CRO"] = | ["CRO"] = 5600, | ||
["CSK"] = | ["CSK"] = 2800, | ||
["CSS_image_crop"] = | ["CSS_image_crop"] = 4700, | ||
["CUB"] = | ["CUB"] = 3700, | ||
["CURRENTDATE"] = 3600, | ["CURRENTDATE"] = 3600, | ||
[" | ["CURRENTMINUTE"] = 2500, | ||
[" | ["CYP"] = 2100, | ||
["CZE"] = | ["CZE"] = 15000, | ||
["Calendar"] = 2400, | ["Calendar"] = 2400, | ||
["California/color"] = | ["California/color"] = 12000, | ||
["Call_sign_disambiguation"] = | ["Call_sign_disambiguation"] = 3100, | ||
["Campaignbox"] = | ["Campaignbox"] = 23000, | ||
["CanadaByProvinceCatNav"] = | ["CanProvName"] = 14000, | ||
["CanadaProvinceThe"] = | ["CanadaByProvinceCatNav"] = 8400, | ||
["Canadian_English"] = | ["CanadaProvinceThe"] = 4000, | ||
["Canadian_Parliament_links"] = | ["Canadian_English"] = 7100, | ||
["Canadian_election_result"] = | ["Canadian_Parliament_links"] = 5100, | ||
["Canadian_election_result/gain"] = | ["Canadian_election_result"] = 14000, | ||
["Canadian_election_result/hold"] = | ["Canadian_election_result/gain"] = 2700, | ||
["Canadian_election_result/source"] = | ["Canadian_election_result/hold"] = 5000, | ||
["Canadian_election_result/top"] = | ["Canadian_election_result/source"] = 8200, | ||
["Canadian_election_result/top"] = 14000, | |||
["Canadian_election_result/total"] = | ["Canadian_election_result/total"] = 11000, | ||
["Canadian_party_colour"] = | ["Canadian_party_colour"] = 8300, | ||
["Canadian_party_colour/colour"] = | ["Canadian_party_colour/colour"] = 18000, | ||
["Canadian_party_colour/colour/default"] = | ["Canadian_party_colour/colour/default"] = 18000, | ||
["Canadian_party_colour/name"] = | ["Canadian_party_colour/name"] = 15000, | ||
["Canadian_party_colour/name/default"] = | ["Canadian_party_colour/name/default"] = 6900, | ||
["Canned_search"] = | ["Canned_search"] = 5900, | ||
["Cascite"] = | ["Cascite"] = 15000, | ||
["Caselaw_source"] = | ["Caselaw_source"] = 4000, | ||
["Cast_listing"] = | ["Cassini-Ehess"] = 2600, | ||
["Cat"] = | ["Cast_listing"] = 16000, | ||
["CatAutoTOC"] = | ["Castlist"] = 2500, | ||
["CatAutoTOC/core"] = | ["Cat"] = 359000, | ||
["CatAutoTOC"] = 662000, | |||
["CatAutoTOC/core"] = 661000, | |||
["CatRel"] = 3800, | ["CatRel"] = 3800, | ||
["CatTrack"] = | ["CatTrack"] = 3100, | ||
["Cat_class"] = | ["Cat_class"] = 6900, | ||
["Cat_in_use"] = | ["Cat_in_use"] = 50000, | ||
["Cat_main"] = | ["Cat_main"] = 200000, | ||
["Cat_more"] = | ["Cat_more"] = 102000, | ||
["Cat_more_if_exists"] = | ["Cat_more_if_exists"] = 40000, | ||
["Cat_see_also"] = | ["Cat_see_also"] = 3600, | ||
["Catalog_lookup_link"] = | ["Catalog_lookup_link"] = 517000, | ||
["Category-Class"] = 14000, | |||
["Category-Class"] = | ["Category-inline"] = 8700, | ||
["Category-inline"] = | ["Category_TOC"] = 72000, | ||
["Category_TOC"] = | ["Category_TOC/tracking"] = 72000, | ||
["Category_TOC/tracking"] = | ["Category_U.S._State_elections_by_year"] = 7300, | ||
["Category_U.S._State_elections_by_year"] = | ["Category_U.S._State_elections_by_year/core"] = 7300, | ||
["Category_U.S._State_elections_by_year/core"] = | |||
["Category_class"] = 36000, | ["Category_class"] = 36000, | ||
["Category_class/column"] = 36000, | ["Category_class/column"] = 36000, | ||
["Category_class/second_row_column"] = 36000, | ["Category_class/second_row_column"] = 36000, | ||
["Category_described_in_year"] = | ["Category_described_in_year"] = 5700, | ||
["Category_diffuse"] = | ["Category_diffuse"] = 7900, | ||
["Category_disambiguation"] = | ["Category_disambiguation"] = 2400, | ||
["Category_disambiguation/category_link"] = | ["Category_disambiguation/category_link"] = 2400, | ||
["Category_explanation"] = | ["Category_explanation"] = 276000, | ||
["Category_handler"] = | ["Category_handler"] = 3370000, | ||
["Category_ifexist"] = | ["Category_ifexist"] = 5100, | ||
["Category_importance"] = | ["Category_importance"] = 10000, | ||
["Category_importance/column"] = | ["Category_importance/column"] = 10000, | ||
["Category_importance/second_row_column"] = | ["Category_importance/second_row_column"] = 10000, | ||
["Category_link"] = | ["Category_link"] = 137000, | ||
["Category_link_with_count"] = | ["Category_link_with_count"] = 7000, | ||
[" | ["Category_more"] = 112000, | ||
[" | ["Category_more_if_exists"] = 40000, | ||
[" | ["Category_ordered_by_date"] = 11000, | ||
[" | ["Category_other"] = 907000, | ||
["Category_redirect"] = | ["Category_redirect"] = 109000, | ||
["Category_see_also"] = 39000, | ["Category_see_also"] = 39000, | ||
["Category_see_also/Category_pair_check"] = 39000, | ["Category_see_also/Category_pair_check"] = 39000, | ||
["Category_see_also_if_exists"] = | ["Category_see_also_if_exists"] = 73000, | ||
["Category_see_also_if_exists_2"] = | ["Category_see_also_if_exists_2"] = 89000, | ||
["Category_title"] = 2400, | ["Category_title"] = 2400, | ||
["Catexp"] = | ["Catexp"] = 7900, | ||
["CathEncy"] = 2300, | ["CathEncy"] = 2300, | ||
["Catholic"] = | ["Catholic"] = 4000, | ||
["Catholic_Encyclopedia"] = | ["Catholic_Encyclopedia"] = 5100, | ||
["Catmain"] = | ["Catmain"] = 28000, | ||
["Catmore"] = | ["Catmore"] = 9400, | ||
[" | ["Cbb_link"] = 8700, | ||
[" | ["Cbignore"] = 100000, | ||
[" | ["Cbsb_link"] = 2100, | ||
["Cc-by-2.5"] = | ["Cc-by-2.5"] = 3700, | ||
["Cc-by-3.0"] = | ["Cc-by-3.0"] = 8500, | ||
["Cc-by-sa-2.5"] = | ["Cc-by-sa-2.5"] = 2500, | ||
["Cc-by-sa-2.5,2.0,1.0"] = | ["Cc-by-sa-2.5,2.0,1.0"] = 2600, | ||
["Cc-by-sa-3.0"] = | ["Cc-by-sa-3.0"] = 25000, | ||
["Cc-by-sa-3.0,2.5,2.0,1.0"] = | ["Cc-by-sa-3.0,2.5,2.0,1.0"] = 2200, | ||
["Cc-by-sa-3.0-migrated"] = | ["Cc-by-sa-3.0-migrated"] = 23000, | ||
["Cc-by-sa-4.0"] = | ["Cc-by-sa-4.0"] = 10000, | ||
["Cc-zero"] = | ["Cc-zero"] = 3700, | ||
["CensusAU"] = | ["CensusAU"] = 9100, | ||
["Census_2016_AUS"] = | ["Census_2016_AUS"] = 6900, | ||
["Cent"] = | ["Cent"] = 5800, | ||
["Center"] = | ["Center"] = 288000, | ||
["Centralized_discussion"] = | ["Centralized_discussion"] = 6100, | ||
["Centralized_discussion/core"] = | ["Centralized_discussion/core"] = 6100, | ||
["Centralized_discussion/styles.css"] = | ["Centralized_discussion/styles.css"] = 6100, | ||
["Centre"] = | ["Centre"] = 3200, | ||
["Century"] = | ["Century"] = 2100, | ||
["Century_name_from_decade_or_year"] = | ["Century_name_from_decade"] = 2400, | ||
["Century_name_from_title_decade"] = | ["Century_name_from_decade_or_year"] = 89000, | ||
["Century_name_from_title_year"] = | ["Century_name_from_title_decade"] = 7600, | ||
["Certification_Cite/Title"] = | ["Century_name_from_title_year"] = 7600, | ||
["Certification_Cite/URL"] = | ["Certification_Cite/Title"] = 31000, | ||
["Certification_Cite/archivedate"] = | ["Certification_Cite/URL"] = 34000, | ||
["Certification_Cite/archiveurl"] = | ["Certification_Cite/archivedate"] = 6100, | ||
["Certification_Cite_Ref"] = | ["Certification_Cite/archiveurl"] = 6100, | ||
["Certification_Table_Bottom"] = | ["Certification_Cite_Ref"] = 30000, | ||
["Certification_Table_Entry"] = | ["Certification_Table_Bottom"] = 29000, | ||
["Certification_Table_Entry/Foot"] = | ["Certification_Table_Entry"] = 30000, | ||
["Certification_Table_Entry/Foot/helper"] = | ["Certification_Table_Entry/Foot"] = 29000, | ||
["Certification_Table_Entry/Region"] = | ["Certification_Table_Entry/Foot/helper"] = 29000, | ||
["Certification_Table_Entry/Sales"] = | ["Certification_Table_Entry/Region"] = 30000, | ||
["Certification_Table_Entry/Sales/DanishPeriod"] = | ["Certification_Table_Entry/Sales"] = 29000, | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = | ["Certification_Table_Entry/Sales/AustrianPeriod"] = 2000, | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = | ["Certification_Table_Entry/Sales/BelgianPeriod"] = 2100, | ||
["Certification_Table_Entry/Sales/GermanPeriod"] = | ["Certification_Table_Entry/Sales/DanishPeriod"] = 3300, | ||
["Certification_Table_Entry/Sales/ItalianHelper"] = | ["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 3300, | ||
["Certification_Table_Top"] = | ["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = 3300, | ||
["Cfb_link"] = | ["Certification_Table_Entry/Sales/GermanPeriod"] = 4000, | ||
["Certification_Table_Entry/Sales/ItalianHelper"] = 3300, | |||
["Certification_Table_Entry/Sales/NewZealandPeriod"] = 2100, | |||
["Certification_Table_Entry/Sales/SwedishPeriod"] = 2100, | |||
["Certification_Table_Separator"] = 2400, | |||
["Certification_Table_Top"] = 31000, | |||
["Cfb_link"] = 24000, | |||
["Cfd_all"] = 2000, | |||
["Cfd_result"] = 2400, | ["Cfd_result"] = 2400, | ||
["Cfdend"] = | ["Cfdend"] = 4000, | ||
["Chart"] = | ["Chart"] = 4600, | ||
["Chart/end"] = | ["Chart/end"] = 4700, | ||
["Chart/start"] = | ["Chart/start"] = 4700, | ||
["Check_completeness_of_transclusions"] = | ["Chart_bottom"] = 3500, | ||
["Check_talk"] = | ["Chart_top"] = 3500, | ||
["Check_talk_wp"] = | ["Check_completeness_of_transclusions"] = 39000, | ||
["Check_winner_by_scores"] = | ["Check_talk"] = 31000, | ||
["CheckedSockpuppet"] = | ["Check_talk_wp"] = 1420000, | ||
["Checked_sockpuppet"] = | ["Check_winner_by_scores"] = 13000, | ||
["CheckedSockpuppet"] = 7200, | |||
["Checked_sockpuppet"] = 18000, | |||
["Checkedsockpuppet"] = 5300, | ["Checkedsockpuppet"] = 5300, | ||
["Checkip"] = | ["Checkip"] = 13000, | ||
["Checkuser"] = | ["Checkuser"] = 76000, | ||
["Checkuserblock-account"] = | ["Checkuserblock-account"] = 18000, | ||
["Chem"] = | ["Chem"] = 5800, | ||
["Chem/atom"] = | ["Chem/atom"] = 5800, | ||
["Chem/link"] = | ["Chem/link"] = 5800, | ||
["Chem2"] = | ["Chem2"] = 5100, | ||
["Chem_molar_mass"] = | ["Chem_molar_mass"] = 18000, | ||
["Chem_molar_mass/format"] = | ["Chem_molar_mass/format"] = 18000, | ||
["Chembox"] = | ["Chembox"] = 14000, | ||
["Chembox/styles.css"] = | ["Chembox/styles.css"] = 14000, | ||
["Chembox_3DMet"] = | ["Chembox_3DMet"] = 14000, | ||
["Chembox_3DMet/format"] = | ["Chembox_3DMet/format"] = 14000, | ||
["Chembox_AllOtherNames"] = | ["Chembox_AllOtherNames"] = 13000, | ||
["Chembox_AllOtherNames/format"] = | ["Chembox_AllOtherNames/format"] = 13000, | ||
["Chembox_Appearance"] = | ["Chembox_Appearance"] = 6100, | ||
["Chembox_BoilingPt"] = | ["Chembox_BoilingPt"] = 3800, | ||
["Chembox_CASNo"] = | ["Chembox_CASNo"] = 14000, | ||
["Chembox_CASNo/format"] = | ["Chembox_CASNo/format"] = 14000, | ||
["Chembox_CalcTemperatures"] = | ["Chembox_CalcTemperatures"] = 6700, | ||
["Chembox_ChEBI"] = | ["Chembox_ChEBI"] = 14000, | ||
["Chembox_ChEBI/format"] = | ["Chembox_ChEBI/format"] = 14000, | ||
["Chembox_ChEMBL"] = | ["Chembox_ChEMBL"] = 14000, | ||
["Chembox_ChEMBL/format"] = | ["Chembox_ChEMBL/format"] = 14000, | ||
["Chembox_ChemSpiderID"] = | ["Chembox_ChemSpiderID"] = 14000, | ||
["Chembox_ChemSpiderID/format"] = | ["Chembox_ChemSpiderID/format"] = 14000, | ||
["Chembox_CompTox"] = | ["Chembox_CompTox"] = 14000, | ||
["Chembox_CompTox/format"] = | ["Chembox_CompTox/format"] = 14000, | ||
["Chembox_Density"] = | ["Chembox_Datapage_check"] = 14000, | ||
["Chembox_DrugBank"] = | ["Chembox_Density"] = 4900, | ||
["Chembox_DrugBank/format"] = | ["Chembox_DrugBank"] = 14000, | ||
["Chembox_ECHA"] = | ["Chembox_DrugBank/format"] = 14000, | ||
["Chembox_ECNumber"] = | ["Chembox_ECHA"] = 7600, | ||
["Chembox_ECNumber/format"] = | ["Chembox_ECNumber"] = 14000, | ||
["Chembox_Elements"] = | ["Chembox_ECNumber/format"] = 14000, | ||
["Chembox_Elements/molecular_formula"] = | ["Chembox_Elements"] = 14000, | ||
["Chembox_Footer"] = | ["Chembox_Elements/molecular_formula"] = 18000, | ||
["Chembox_Footer/tracking"] = | ["Chembox_Footer"] = 14000, | ||
[" | ["Chembox_Footer/tracking"] = 14000, | ||
["Chembox_GHS_(set)"] = 3500, | |||
["Chembox_Hazards"] = 12000, | |||
["Chembox_Hazards"] = | ["Chembox_IUPHAR_ligand"] = 14000, | ||
["Chembox_IUPHAR_ligand"] = | ["Chembox_IUPHAR_ligand/format"] = 14000, | ||
["Chembox_IUPHAR_ligand/format"] = | ["Chembox_Identifiers"] = 14000, | ||
["Chembox_Identifiers"] = | ["Chembox_InChI"] = 13000, | ||
["Chembox_InChI"] = | ["Chembox_InChI/format"] = 13000, | ||
["Chembox_InChI/format"] = | ["Chembox_Indexlist"] = 14000, | ||
["Chembox_Indexlist"] = | ["Chembox_Jmol"] = 14000, | ||
["Chembox_Jmol"] = | ["Chembox_Jmol/format"] = 14000, | ||
["Chembox_Jmol/format"] = | ["Chembox_KEGG"] = 14000, | ||
["Chembox_KEGG"] = | ["Chembox_KEGG/format"] = 14000, | ||
["Chembox_KEGG/format"] = | ["Chembox_MeltingPt"] = 5900, | ||
["Chembox_MeltingPt"] = | ["Chembox_Properties"] = 14000, | ||
["Chembox_PubChem"] = 14000, | |||
["Chembox_Properties"] = | ["Chembox_PubChem/format"] = 14000, | ||
["Chembox_PubChem"] = | ["Chembox_RTECS"] = 14000, | ||
["Chembox_PubChem/format"] = | ["Chembox_RTECS/format"] = 14000, | ||
["Chembox_RTECS"] = | ["Chembox_Related"] = 3400, | ||
["Chembox_RTECS/format"] = | ["Chembox_SMILES"] = 13000, | ||
["Chembox_Related"] = | ["Chembox_SMILES/format"] = 13000, | ||
["Chembox_SMILES"] = | ["Chembox_SolubilityInWater"] = 3900, | ||
["Chembox_SMILES/format"] = | ["Chembox_Structure"] = 2100, | ||
["Chembox_SolubilityInWater"] = | ["Chembox_UNII"] = 14000, | ||
["Chembox_UNII"] = | ["Chembox_UNII/format"] = 14000, | ||
["Chembox_UNII/format"] = | ["Chembox_headerbar"] = 14000, | ||
["Chembox_headerbar"] = | ["Chembox_image"] = 13000, | ||
["Chembox_image"] = | ["Chembox_image_cell"] = 12000, | ||
["Chembox_image_cell"] = | ["Chembox_image_sbs"] = 13000, | ||
["Chembox_image_sbs"] = | ["Chembox_parametercheck"] = 13000, | ||
["Chembox_parametercheck"] = | ["Chembox_setDatarow"] = 4500, | ||
["Chembox_templatePar/formatPreviewMessage"] = | ["Chembox_setHeader"] = 4500, | ||
["Chembox_verification"] = | ["Chembox_templatePar/formatPreviewMessage"] = 14000, | ||
["Chemicals"] = | ["Chembox_verification"] = 7100, | ||
["Chemistry"] = | ["Chemicals"] = 7300, | ||
["Chemistry"] = 3100, | |||
["Chemspidercite"] = 11000, | ["Chemspidercite"] = 11000, | ||
["Chessgames_player"] = | ["Chessgames_player"] = 3700, | ||
["Chinese"] = | ["Chinese"] = 7000, | ||
["Chr"] = | ["Chr"] = 9100, | ||
["ChristianityWikiProject"] = | ["ChristianityWikiProject"] = 5700, | ||
["Circa"] = | ["Circa"] = 74000, | ||
["Circular_reference"] = | ["Circular_reference"] = 4600, | ||
["Citation"] = | ["Citation"] = 412000, | ||
["Citation/make_link"] = | ["Citation/make_link"] = 6100, | ||
["Citation/styles.css"] = | ["Citation/styles.css"] = 46000, | ||
["Citation_needed"] = | ["Citation_needed"] = 549000, | ||
["Citation_needed_span"] = | ["Citation_needed_span"] = 3500, | ||
["Citation_style"] = | ["Citation_style"] = 4200, | ||
["Cite_AV_media"] = | ["Cite_AV_media"] = 43000, | ||
["Cite_AV_media_notes"] = | ["Cite_AV_media_notes"] = 26000, | ||
["Cite_Appletons'"] = | ["Cite_Appletons'"] = 2400, | ||
["Cite_Australian_Dictionary_of_Biography"] = | ["Cite_Australian_Dictionary_of_Biography"] = 3300, | ||
["Cite_Catholic_Encyclopedia"] = | ["Cite_Catholic_Encyclopedia"] = 8300, | ||
["Cite_Colledge2006"] = 3100, | ["Cite_Colledge2006"] = 3100, | ||
["Cite_DCB"] = | ["Cite_DCB"] = 2800, | ||
["Cite_DNB"] = | ["Cite_DNB"] = 18000, | ||
["Cite_EB1911"] = | ["Cite_EB1911"] = 25000, | ||
["Cite_GNIS"] = | ["Cite_GNIS"] = 2300, | ||
["Cite_Gaia_DR2"] = | ["Cite_Gaia_DR2"] = 2100, | ||
["Cite_Jewish_Encyclopedia"] = | ["Cite_Google_Maps"] = 15000, | ||
["Cite_IUCN"] = 58000, | |||
["Cite_Instagram"] = 2200, | |||
["Cite_Jewish_Encyclopedia"] = 3000, | |||
["Cite_NIE"] = 3600, | ["Cite_NIE"] = 3600, | ||
["Cite_NSW_Parliament"] = 3300, | ["Cite_NSW_Parliament"] = 3300, | ||
["Cite_NSW_SHR"] = 2600, | ["Cite_NSW_SHR"] = 2600, | ||
["Cite_ODNB"] = | ["Cite_ODNB"] = 18000, | ||
["Cite_Q"] = | ["Cite_POWO"] = 2000, | ||
["Cite_QHR"] = | ["Cite_Q"] = 48000, | ||
["Cite_QPN"] = | ["Cite_QHR"] = 3000, | ||
["Cite_Russian_law"] = | ["Cite_QPN"] = 4000, | ||
["Cite_Sports-Reference"] = | ["Cite_Rotten_Tomatoes"] = 2000, | ||
[" | ["Cite_Rowlett"] = 2500, | ||
[" | ["Cite_Russian_law"] = 7800, | ||
[" | ["Cite_Ryan"] = 3200, | ||
[" | ["Cite_Sports-Reference"] = 54000, | ||
["Cite_bcgnis"] = | ["Cite_USGov"] = 24000, | ||
["Cite_book"] = | ["Cite_WoRMS"] = 5500, | ||
["Cite_certification"] = | ["Cite_act"] = 2800, | ||
["Cite_cgndb"] = | ["Cite_arXiv"] = 5100, | ||
["Cite_conference"] = | ["Cite_bcgnis"] = 3200, | ||
["Cite_court"] = | ["Cite_book"] = 1610000, | ||
[" | ["Cite_certification"] = 34000, | ||
[" | ["Cite_cgndb"] = 3400, | ||
["Cite_encyclopedia"] = | ["Cite_comic"] = 2100, | ||
["Cite_episode"] = | ["Cite_conference"] = 16000, | ||
["Cite_gnis"] = | ["Cite_court"] = 5400, | ||
["Cite_interview"] = | ["Cite_court/styles.css"] = 5400, | ||
["Cite_iucn"] = | ["Cite_dictionary"] = 3500, | ||
["Cite_journal"] = | ["Cite_encyclopedia"] = 205000, | ||
["Cite_magazine"] = | ["Cite_episode"] = 17000, | ||
["Cite_map"] = | ["Cite_gnis"] = 33000, | ||
["Cite_news"] = | ["Cite_interview"] = 7900, | ||
["Cite_iucn"] = 58000, | |||
["Cite_newspaper_The_Times"] = | ["Cite_journal"] = 969000, | ||
["Cite_magazine"] = 279000, | |||
["Cite_patent"] = | ["Cite_map"] = 42000, | ||
["Cite_patent/authors"] = | ["Cite_news"] = 1530000, | ||
["Cite_patent/core"] = | ["Cite_newspaper_The_Times"] = 6600, | ||
["Cite_peakbagger"] = | ["Cite_patent"] = 5600, | ||
["Cite_podcast"] = | ["Cite_patent/authors"] = 4500, | ||
["Cite_press_release"] = | ["Cite_patent/core"] = 5900, | ||
["Cite_report"] = | ["Cite_peakbagger"] = 4600, | ||
["Cite_podcast"] = 4000, | |||
["Cite_press_release"] = 66000, | |||
["Cite_report"] = 36000, | |||
["Cite_rowlett"] = 2500, | ["Cite_rowlett"] = 2500, | ||
["Cite_simbad"] = | ["Cite_simbad"] = 4500, | ||
["Cite_sports-reference"] = | ["Cite_sports-reference"] = 59000, | ||
["Cite_thesis"] = | ["Cite_thesis"] = 33000, | ||
["Cite_tweet"] = | ["Cite_tweet"] = 37000, | ||
["Cite_video"] = | ["Cite_video"] = 12000, | ||
["Cite_video_game"] = | ["Cite_video_game"] = 3100, | ||
["Cite_web"] = | ["Cite_web"] = 4610000, | ||
["Cite_wikisource"] = | ["Cite_wikisource"] = 5700, | ||
["Cite_wikisource/make_link"] = | ["Cite_wikisource/make_link"] = 59000, | ||
["Civil_navigation"] = | ["Civil_navigation"] = 2900, | ||
["Cl"] = | ["Cl"] = 134000, | ||
["Clade"] = | ["Clade"] = 7700, | ||
["Clade/styles.css"] = | ["Clade/styles.css"] = 7700, | ||
["Clarify"] = | ["Clarify"] = 41000, | ||
["Class"] = | ["Class"] = 42000, | ||
["Class/colour"] = | ["Class/colour"] = 9200000, | ||
["Class/icon"] = | ["Class/icon"] = 21000, | ||
["Class_mask"] = | ["Class_mask"] = 3840000, | ||
["Class_mask/b"] = | ["Class_mask/b"] = 281000, | ||
["Classical"] = | ["Classical"] = 6800, | ||
["Classicon"] = | ["Classicon"] = 4800, | ||
["Clc"] = | ["Clc"] = 6100, | ||
["Cleanup"] = | ["Cleanup"] = 10000, | ||
["Cleanup_bare_URLs"] = | ["Cleanup_bare_URLs"] = 25000, | ||
["Cleanup_reorganize"] = | ["Cleanup_reorganize"] = 2500, | ||
["Cleanup_rewrite"] = | ["Cleanup_rewrite"] = 5900, | ||
["Clear"] = | ["Clear"] = 2980000, | ||
["Clear-left"] = | ["Clear-left"] = 4100, | ||
["Clear_left"] = | ["Clear_left"] = 31000, | ||
["Clear_right"] = | ["Clear_right"] = 2600, | ||
["Clerk-Note"] = | ["Clerk-Note"] = 9900, | ||
["Clerknote"] = | ["Clerk_Request"] = 2000, | ||
["Clickable_button"] = | ["Clerknote"] = 7500, | ||
["Clickable_button_2"] = | ["Clickable_button"] = 17000, | ||
["Clr"] = | ["Clickable_button_2"] = 970000, | ||
["Cmbox"] = | ["Closed_access"] = 4600, | ||
["Cn"] = | ["Closed_rfc_top"] = 2300, | ||
["Coat_of_arms"] = | ["Clr"] = 3500, | ||
["Cob"] = | ["Clubplayerscat"] = 8600, | ||
["Code"] = | ["Cmbox"] = 425000, | ||
["Col-1-of-2"] = | ["Cn"] = 95000, | ||
["Col-2"] = | ["Cnote2"] = 2300, | ||
["Col-2-of-2"] = | ["Cnote2_Begin"] = 2300, | ||
["Col-3"] = | ["Cnote2_End"] = 2300, | ||
["Col-4"] = | ["Coat_of_arms"] = 4800, | ||
["Col-begin"] = | ["Cob"] = 12000, | ||
