Snook's Harbour: Difference between revisions
No edit summary |
|||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Communities of Random Island]] | [[Category:Communities of Random Island]] | ||
<!-- Infobox begins --> | <!-- Infobox begins --> | ||
{{Infobox settlement | {{Infobox settlement | ||
Line 58: | Line 57: | ||
| footnotes = | | footnotes = | ||
| module = {{Historical populations | | module = {{Historical populations | ||
|1884|65<ref name="martin_census"/> | |||
|1891|88<ref name="martin_census"/> | |||
|1901|49<ref name="martin_census"/> | |||
|1911|51<ref name="martin_census"/> | |||
|1921|44<ref name="martin_census"/> | |||
|1935|51<ref name="census1935"/> | |1935|51<ref name="census1935"/> | ||
|1945|70<ref name="census1945"/> | |1945|70<ref name="census1945"/> | ||
|1951|62<ref name="martin_census"/> | |||
|1961|61<ref name="martin_census"/> | |||
|1971|78<ref name="martin_census"/> | |||
|1981|81<ref name="martin_census"/> | |||
|[[w:Canada 2001 Census|2001]]|562 | |[[w:Canada 2001 Census|2001]]|562 | ||
|[[w:Canada 2006 Census|2006]]|557 | |[[w:Canada 2006 Census|2006]]|557 | ||
Line 76: | Line 84: | ||
| denomination = United Church | | denomination = United Church | ||
| closed date = c.1989 | | closed date = c.1989 | ||
}} | |||
{{Infobox school | |||
| name = Snook's Harbour School | |||
| image = snooks_harbour_school.jpeg | |||
| image_size = 250 | |||
| established = c.1930 | |||
| closed = c.1967 | |||
| footnotes = Building used as a community center for many years after closure | |||
| grades = K - 8 | |||
| type = One Room | |||
}} | }} | ||
}} | }} | ||
{{short description|Community of Random Island}} | |||
<!-- Infobox ends --> | <!-- Infobox ends --> | ||
'''Snook's Harbour''' is a community on the north side of [[Random Island]], fronting on [[Smith Sound]]. | '''Snook's Harbour''' is a community on the north side of [[Random Island]], fronting on [[Smith Sound]]. | ||
Its name is thought to be derived from the name | Its name is thought to be derived from the name of winter woods workers and the fairly large harbour. While shallow, the harbour is one of the few sheltered locations on the Smith Sound side of Random Island. | ||
The community itself is really a consolidation of three communities, Snook's Harbour itself, but also the outlying [[Sooley's Brook]] and [[Wake's Brook]]. | The community itself is really a consolidation of three communities, Snook's Harbour itself, but also the outlying [[Sooley's Brook]] and [[Wake's Brook]]. | ||
Line 93: | Line 111: | ||
Shortly thereafter, we see names such as [[Belbin]], [[Cooper]], [[Hefford]], [[Jacobs]], [[Loder]] and [[Ryan]] entering the records. | Shortly thereafter, we see names such as [[Belbin]], [[Cooper]], [[Hefford]], [[Jacobs]], [[Loder]] and [[Ryan]] entering the records. | ||
From Wilfred Martin's books, we see that two brothers named James and John Baker lived at Sooley's Brook in the early 1870s | From Wilfred Martin's books, we see that two brothers named James and John Baker lived at Sooley's Brook in the early 1870s. While it can't be identified with certainty their origin, based on records of names and dates, it appears likely they had their origins in Heart's Ease and/or Rider's Harbour.<ref>{{cite book | ||
|last=Martin | |last=Martin | ||
|first=Wilfred B.W. | |first=Wilfred B.W. | ||
Line 121: | Line 139: | ||
}}</ref> | }}</ref> | ||
The Loders themselves appear to be the original family to actually settle in the harbour itself. John Loder, and wife Jane | The Loders themselves appear to be the original family to actually settle in the harbour itself. John Loder, and wife Jane Tilley Smith of Elliott's Cove being the first. John was the son of Silas, a planter from Ireland's Eye.<ref>{{cite book | ||
|last=Martin | |last=Martin | ||
|first=Wilfred B.W. | |first=Wilfred B.W. | ||
Line 182: | Line 200: | ||
===Snook's Harbour Methodist/United Church=== | ===Snook's Harbour Methodist/United Church=== | ||
A school-chapel served the | A school-chapel served the Methodist population of Snook's Harbour during the early 1900s, at which time there were plans for a combined church to be built with [[Apsey Brook]]. For whatever reason, those plans fell through, and in 1927, it was reported that the town was building a new church.<ref>{{cite book | ||
|last=Martin | |last=Martin | ||
|first=Wilfred B.W. | |first=Wilfred B.W. | ||
Line 197: | Line 215: | ||
===Snook's Harbour School=== | ===Snook's Harbour School=== | ||
The Methodists opened a school-chapel in Snook's Harbour in 1895, and continued to operate a school till the 1960s. The establishment of this later school is unknown, but expected based on the date of church construction that it was some time after 1927. | |||
==Businesses== | ==Businesses== | ||
*[[Smith Brickyard]] | *[[Smith Brickyard]] | ||
*[[Jane Loder's General Store]] | |||
*[[Hefford's Store]] | *[[Hefford's Store]] | ||
*[[Baxter Baker's Store]] | *[[Baxter Baker's Store]] | ||
Line 230: | Line 250: | ||
<ref name="census1945">{{cite web |url=http://ngb.chebucto.org/C1945/45-snooks-hbr-tb-n.shtml |title=1945 Newfoundland Census for Snook's Harbour}}</ref> | <ref name="census1945">{{cite web |url=http://ngb.chebucto.org/C1945/45-snooks-hbr-tb-n.shtml |title=1945 Newfoundland Census for Snook's Harbour}}</ref> | ||
<ref name="census1935">{{cite web |url=http://ngb.chebucto.org/C1935/35-snooks-hbr-tb.shtml |title=1935 Newfoundland Census for Snook's Harbour}}</ref> | <ref name="census1935">{{cite web |url=http://ngb.chebucto.org/C1935/35-snooks-hbr-tb.shtml |title=1935 Newfoundland Census for Snook's Harbour}}</ref> | ||
<ref name="martin_census">{{cite | <ref name="martin_census">{{cite book | ||
|last=Martin | |||
|first=Wilfred B.W. | |||
|author-link= | |||
|year=1990 | |||
|title=Random Island Pioneers | |||
|url=https://www.amazon.ca/Random-Island-Pioneers/dp/0920021727 | |||
|location= | |||
|publisher=Creative Publishers | |||
|pages=36 | |||
|isbn=0-920021-72-7 | |||
|chapter=Settlements and Early Industries | |||
}}</ref> | |||
}} | }} | ||
==External links== | ==External links== | ||
*[https://collections.mun.ca/digital/collection/cns_enl/id/3799/rec/1 Snook's Harbour - Encyclopedia of Newfoundland and Labrador, vol. 5, p. 226.] | *[https://collections.mun.ca/digital/collection/cns_enl/id/3799/rec/1 Snook's Harbour - Encyclopedia of Newfoundland and Labrador, vol. 5, p. 226.] | ||
*[https://collections.mun.ca/digital/collection/cns_decks/id/6564/rec/14 Random Island - Decks Awash, vol. 12, no. 02 (March-April 1983)] | *[https://collections.mun.ca/digital/collection/cns_decks/id/6564/rec/14 Random Island - Decks Awash, vol. 12, no. 02 (March-April 1983)] |
Latest revision as of 04:19, 13 October 2022
Snook's Harbour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snook's Harbour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snook's Harbour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location of Snook's Harbour On Random Island | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Province | Newfoundland and Labrador | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 75.59 km2 (29.19 sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elevation | 7 m (23 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Total | 535 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Density | 7.1/km2 (18/sq mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes all of Random West. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time zone | UTC-3:30 (Newfoundland Time) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Summer (DST) | UTC-2:30 (Newfoundland Daylight) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Postal code span | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area code(s) | 709 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highways | Route 231 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Snook's Harbour is a community on the north side of Random Island, fronting on Smith Sound. Its name is thought to be derived from the name of winter woods workers and the fairly large harbour. While shallow, the harbour is one of the few sheltered locations on the Smith Sound side of Random Island.
The community itself is really a consolidation of three communities, Snook's Harbour itself, but also the outlying Sooley's Brook and Wake's Brook.
History
It is difficult to establish when exactly Snook's Harbour was first inhabited. There were at least two nearby fairly large settlements, as noted above, in addition to the harbour itself. When digging into records for the area, you sometimes see them as separate entities, but at others combined into one.
People lived in the general area, all the way to Grindstone Head, but it is reasonable to assume that based on data we do have, that the original settlers in these three main areas were the Bakers in the 1870s.
Shortly thereafter, we see names such as Belbin, Cooper, Hefford, Jacobs, Loder and Ryan entering the records.
From Wilfred Martin's books, we see that two brothers named James and John Baker lived at Sooley's Brook in the early 1870s. While it can't be identified with certainty their origin, based on records of names and dates, it appears likely they had their origins in Heart's Ease and/or Rider's Harbour.[9]
Later we see that William Cooper, and brother Edward Cooper of Ireland's Eye settled in the harbour in the 1880s, while Elias Hefford, of New Perlican, came around the same time to sail with the Loders.[10]
The Loders themselves appear to be the original family to actually settle in the harbour itself. John Loder, and wife Jane Tilley Smith of Elliott's Cove being the first. John was the son of Silas, a planter from Ireland's Eye.[11]
Church & School
Snook's Harbour Congregational School-Chapel
There was a Congregational school-chapel at Snook's Harbour in the 1880s. It was an outpost of a Congregational church at Middle Lance Cove.[12]
Other sources note the dates as starting in 1878 and lasted into the early 1890s. The Loder family were lay readers at this church, and very involved with it.[13]
In addition to the church, Mona’s father and mother (sic John and Jane) helped to oversee the Congregational School in Snook’s Harbour, writing the denomination’s Training School in St John’s to secure a well-qualified teacher. This school eventually closed and a Methodist one opened in 1895.
— Margot I Duley, Aspects Volume 108 Number 3 2015/16 - Page 48
Snook's Harbour Church of England School-Chapel
A Church of England school-chapel was constructed in the Sooley's Brook/Wake's Brook area in the 1880s. Most people moved from these locations in the 1920s to Snook's Harbour proper or further afield. After leaving, the church was taken down with plans to rebuild it in Snook's Harbour, but that never happened.[14]
Snook's Harbour Methodist/United Church
A school-chapel served the Methodist population of Snook's Harbour during the early 1900s, at which time there were plans for a combined church to be built with Apsey Brook. For whatever reason, those plans fell through, and in 1927, it was reported that the town was building a new church.[15]
Snook's Harbour School
The Methodists opened a school-chapel in Snook's Harbour in 1895, and continued to operate a school till the 1960s. The establishment of this later school is unknown, but expected based on the date of church construction that it was some time after 1927.
Businesses
- Smith Brickyard
- Jane Loder's General Store
- Hefford's Store
- Baxter Baker's Store
- Alan Baker's Store Note: Unsure of correct spelling, or proper name. May have been his wife's name.
- Vicky Smith's Store
- The author thinks there may have been others that slipped his memory at present (September 13, 2021)
Demographics
Snook's Harbour is in Random Island West, Division No. 7, Newfoundland and Labrador.
According to the 2016 Census[5]for all of Random Island West
- Population: 535
- Change% (2011–2016): 0.9
- Dwellings: 239
- Area (km².): 75.59
- Density (persons per km².): 7.1
Features, Landmarks, Locations
References
- ↑ All of Random West
- ↑ All of Random West
- ↑ "Census Profile". Statistics Canada. Retrieved 7 September 2021.
- ↑ "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ 5.0 5.1 "2016 Canada Census for Random Island West". Statistics Canada.
- ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 Martin, Wilfred B.W. (1990). "Settlements and Early Industries". Random Island Pioneers. Creative Publishers. p. 36. ISBN 0-920021-72-7.
- ↑ "1935 Newfoundland Census for Snook's Harbour".
- ↑ "1945 Newfoundland Census for Snook's Harbour".
- ↑ Martin, Wilfred B.W. (1990). "Pioneers of Present Communities". Random Island Pioneers. Creative Publishers. p. 194. ISBN 0-920021-72-7.
- ↑ Martin, Wilfred B.W. (1990). "Pioneers of Present Communities". Random Island Pioneers. Creative Publishers. p. 195. ISBN 0-920021-72-7.
- ↑ Martin, Wilfred B.W. (1990). "Pioneers of Present Communities". Random Island Pioneers. Creative Publishers. p. 196. ISBN 0-920021-72-7.
- ↑ Martin, Wilfred B.W. (1991). "Random Island Churches". Random Island and Beyond. Creative Publishers. p. 22. ISBN 1-895387-04-3.
- ↑ Duley, Margot I (2015). "NURSE MARTHA ISABEL LODER (1884-1963) AND THE GREAT WAR: From Snook's Harbour to the Somme" (PDF). Newfoundland & Labrador Historical Society. The Newfoundland Historical Society. Retrieved 2021-09-19.
- ↑ Martin, Wilfred B.W. (1991). "Random Island Churches". Random Island and Beyond. Creative Publishers. p. 49. ISBN 1-895387-04-3.
- ↑ Martin, Wilfred B.W. (1991). "Churches of Random Island". Random Island and Beyond. Creative Publishers. p. 38. ISBN 1-895387-04-3.